Stockland Oak Place - Wantirna 4 AVAILABLE
[VIP List] Premium townhomes from $799k*
- Brand new townhome community
- Architecturally designed townhomes
- Great range of 2,3 and 4 - bedroom product avaialbe
- Located in leafy Wantirna
- Just 35km from Melbourne CBD
- Convenient access to the EastLink Fwy
- Close to established, schools, parks, shops and medical facilities
- Designed by Rothelowman Architects
- Anticipated to launch April 2024
- *Price correct as at 01.08.24.. Renders are asrtist's impression, subject to change.
- ^All details (including any prices), images and statements are based on the intention of, and information available to, Stockland as at the date of this email and may change due to future circumstances. This email is not legally binding on Stockland. Stockland does not give any warranty in relation to any information contained in this email. Stockland does not accept any liability for loss or damage arising as a result of any reliance on this email or its contents. Images are are subject to change. Stockland is only responsible for the sale of the land. Price does not include stamp duty, registration fees or any incidental fees.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 304 |
Area size | 8.32 hectares |
Growth Region | Melbourne East |
City council | Knox City Council |
Developer | Stockland |
Other names | Wantirna Caravan Park |
Distance to | Melbourne CBD - 23 km east Melbourne Airport - 39 km south-east |
Townhomes:
4 Townhouses in Stockland Oak Place - Wantirna
Updates for Stockland Oak Place - Wantirna
Location & Map for Stockland Oak Place - Wantirna
Display Homes near Stockland Oak Place - Wantirna
Vacancy Rate in Wantirna VIC 3152
View full vacancy rate history in Wantirna VIC 3152 via SQM Research.
Schools near Stockland Oak Place - Wantirna
Here are 6 schools near Stockland Oak Place - Wantirna:
Prep-6 Government Primary School
7-12 Government Secondary School
Prep-6 Catholic Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-12 Independent Combined School
Planning Applications for Stockland Oak Place - Wantirna
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Pin Oak Avenue, Wantirna VIC 3152 | 0 | PS906177J/S105, P/2016/6930, CRT/2024/8114 | /td> | Final Referral Response (Cert) | |||
Oak Place Stage C | Pin Oak Avenue, Wantirna VIC 3152 | 3 | PS906177J/S104, 1535/C, P/2016/6930, CRT/2024/8031 | Charlton Degg | 05/04/2024 | Referral | |
14 Thompson Drive, Wantirna VIC 3152 | 0 | PS906177J/S102, P/2016/6930, CRT/2023/8160 | /td> | Original Certification Date | |||
Oak Place Stage 16 | Pin Oak Avenue, Wantirna VIC 3152 | 12 | PS906177J/S16, 1535/B16, P/2016/6930, CRT/2023/8069 | Charlton Degg | 27/04/2023 | Final Referral Response (Cert) | |
Oak Place Stage I | 203 Mountain Highway, Wantirna VIC 3152 | 1 | PS910790S, 1535/I, P/2016/6930, CRT/2023/8066 | Charlton Degg | 21/04/2023 | Submitted for Lodgement | |
Oak Place Stage 13 | Pin Oak Avenue, Wantirna VIC 3152 | 8 | PS906177J/S13, 1535/B13, P/2016/6930, CRT/2023/8065 | Charlton Degg | 21/04/2023 | Final Referral Response (Cert) | |
Oak Place Stage 8 | Pin Oak Avenue, Wantirna VIC 3152 | 16 | PS906177J/S8, 1535/C8, P/2016/6930, CRT/2023/8064 | Charlton Degg | 21/04/2023 | Final Referral Response (Cert) | |
Oak Place Stage 7 | Pin Oak Avenue, Wantirna VIC 3152 | 8 | PS906177J/S7, 1535/B7, P/2016/6930, CRT/2023/8063 | Charlton Degg | 21/04/2023 | Final Referral Response (Cert) | |
Oak Place Stage 6 | 203 Mountain Highway, Wantirna VIC 3152 | 26 | PS906177J/S6, 1535/B6, P/2016/6930, CRT/2023/8061 | Charlton Degg | 21/04/2023 | Final Referral Response (Cert) | |
Oak Place Stage 5 | 203 Mountain Highway, Wantirna VIC 3152 | 29 | PS906177J/S5, 1535/B5, P/2016/6930, CRT/2023/8062 | Charlton Degg | 21/04/2023 | Final Referral Response (Cert) | |
Oak Place Stage B | 203 Mountain Highway, Wantirna VIC 3152 | 3 | PS906177J/S103, 1535/B, P/2016/6930, CRT/2023/8048 | Charlton Degg | 31/03/2023 | Final Referral Response (Cert) | |
28 Thompson Drive, Wantirna VIC 3152 | 0 | PS906177J/S4, P/2016/6930, P/2022/8077 | /td> | Original Certification Date | |||
10 Pin Oak Avenue, Wantirna VIC 3152 | 0 | PS906177J/S3, P/2016/6930, CRT/2022/8071 | /td> | Original Certification Date | |||
33 Thompson Drive, Wantirna VIC 3152 | 0 | PS906177J/S2, P/2016/6930, CRT/2022/8006 | /td> | Original Certification Date | |||
15 Thompson Drive, Wantirna VIC 3152 | 0 | PS906177J/S101, P/2016/6930, CRT/2022/8005 | /td> | Original Certification Date | |||
203 Mountain Highway, Wantirna VIC 3152 | 0 | PS906177J, P/2016/6930, CRT/2022/8004 | /td> | Statement of Compliance |
Reviews & Comments on Stockland Oak Place - Wantirna
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Stockland Oak Place - Wantirna
View all estates from Stockland
- Wantirna Primary School - 669m south-west
- Wantirna College - 1.2km south-east
- St Luke's School - 1.4km east
- Regency Park Primary School - 1.5km east
- Templeton Primary School - 1.6km south-east
- The Knox School - 1.6km south
Popular Estates near Stockland Oak Place - Wantirna
Latest New Home Articles for You
13/Dec/2024
The Aussie Dream Is Alive: Despite Worry That New Homebuyers Must Settle for Apartments, New Data Reveals Australians Buy Twice as Many New Houses as Units
MELBOURNE (15 October 2024) — The Australian Dream of owning a detached h...
10/Dec/2024
Data Reveals It Costs 57% More to Build a New House than Before Covid
MELBOURNE (10 September 2024) — Australians are spending as much as 57% m...
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...