Trilogy Place Estate - South Morang
- Features 2, 3, & 4 bedroom town residences designed by acclaimed architect Rothelowman
- Every home features a 6-star energy rating and quality finishes throughout, plus optional upgrades.
- Walking distance to Westfield Plenty Valley, Entertainment, Restaurants and Cafes.
- Walking distance to South Morang Train Station.
- Billy Button - Early Learning Childcare Centre on site.
- Overlooking established Pipe Track Park
- Only 25km from Melbourne CBD.
- Option to include solar and battery storage system.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 239 |
Area size | 0.59 hectares |
Growth Region | Melbourne North Growth Corridor |
City council | Whittlesea City Council |
Developer | Village Building Co |
Creative agency | Plan B Marketing |
Distance to | Melbourne Airport - 21 km east Melbourne CBD - 21 km north-east |
Townhomes:
Popular Estates near Trilogy Place Estate - South Morang
Updates for Trilogy Place Estate - South Morang
Location & Map for Trilogy Place Estate - South Morang
Display Homes near Trilogy Place Estate - South Morang
Land Price Trend in South Morang VIC 3752
- In Jan - Mar 24, the median price for vacant land in South Morang VIC 3752 was $399,500. *
- From Oct - Dec 17 to Jan - Mar 24, the median price for vacant land in South Morang VIC 3752 has increased 138.51%. *
- From 2008 to 2023, the median price for vacant land in South Morang VIC 3752 has increased 209.29%. *
Vacancy Rate in South Morang VIC 3752
View full vacancy rate history in South Morang VIC 3752 via SQM Research.
Schools near Trilogy Place Estate - South Morang
Here are 6 schools near Trilogy Place Estate - South Morang:
10-12 Independent Secondary School
Prep-12 Catholic Combined School
Prep-6 Government Primary School
Prep-12 Government Combined School - School Head Campus
7-12 Government Secondary School - School Head Campus
Prep-6 Government Primary School
Planning Applications for Trilogy Place Estate - South Morang
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Trilogy Place Stage 7D | 13t Anchorage Drive, South Morang VIC 3752 | 11 | PS807636E/D20, J086878-7D, 609890, 610607, 717107 & 716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 7C | 13s Anchorage Drive, South Morang VIC 3752 | 25 | PS807636E/D18, J086878-7C, 609890, 610609, DA 717107 716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 7B | 13r Anchorage Drive, South Morang VIC 3752 | 15 | PS807636E/D19, J086878-7B, 609890, 610606, 717107 & 716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 7A | 13q Anchorage Drive, South Morang VIC 3752 | 16 | PS807636E/D17, J086878-7A, 609890, 610608, DA 717107 716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 6B | 13p Anchorage Drive, South Morang VIC 3752 | 22 | PS807636E/D15, J086878-6B, 609890, 610604, 717107 & 716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 6A | 13n Anchorage Drive, South Morang VIC 3752 | 12 | PS807636E/D16, J086878-6A, 609890, 610605, DA 717107 DA716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 5C | 13m Anchorage Drive, South Morang VIC 3752 | 9 | PS807636E/D9, J086878-5C, 609890, 610602, 717107 & 716522 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 4B | Anchorage Drive, South Morang VIC 3752 | 8 | PS807636E/D14, J086878-4B, 609890, 610603 | Charter Keck Cramer | 14/05/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 5B | 15 Anchorage Drive, South Morang VIC 3752 | 26 | PS807636E/D10, J086878-5B, 609890, 610527, 717107; 716522 | Charter Keck Cramer | 19/02/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 5A | 15 Anchorage Drive, South Morang VIC 3752 | 7 | PS807636E/D11, J080306-5A, 609890, 610528, DA 717107 716522 | Charter Keck Cramer | 19/02/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 4A | 15 Anchorage Drive, South Morang VIC 3752 | 13 | PS807636E/D12, J080306-4A, 609890, 610526, 717107; 716522 | Charter Keck Cramer | 19/02/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 3B | 15 Anchorage Drive, South Morang VIC 3752 | 9 | PS807636E/D13, J080306-3B, 609890, 610529, DA717107 716522 | Charter Keck Cramer | 19/02/2021 | Registered at Land Use Victoria | |
Trilogy Place Stage 3A | 15 Anchorage Drive, South Morang VIC 3752 | 10 | PS807636E/D7, J086878-3A, 610237, 610237 | Charter Keck Cramer | 31/01/2020 | Registered at Land Use Victoria | |
Trilogy Place - Stage 2B | 15 Anchorage Drive, South Morang VIC 3752 | 15 | PS807636E/D6, J086878, 609890, 610215 | Charter Keck Cramer | 19/12/2019 | Registered at Land Use Victoria | |
Trilogy Place - Stage 2A | 15 Anchorage Drive, South Morang VIC 3752 | 18 | PS807636E/D5, J086878, 609890, 610214 | Charter Keck Cramer | 19/12/2019 | Registered at Land Use Victoria | |
Trilogy Place - Stage 1B | 15 Anchorage Drive, South Morang VIC 3752 | 12 | PS807636E/D4, J086878, 610202, 610202 | Charter Keck Cramer | 06/12/2019 | Registered at Land Use Victoria | |
Trilogy Place | 15 Anchorage Drive, South Morang VIC 3752 | 30 | PS807636E/D3, J086878, 610200, 610200 | Charter Keck Cramer | 06/12/2019 | Registered at Land Use Victoria | |
15 Anchorage Drive, South Morang VIC 3752 360 Mcdonalds Road, South Morang VIC 3752 | 1 | PS807636E/D1, J086878, 717227, 609867, PPARS 717921 | Charter Keck Cramer | 06/09/2018 | Subdivide Lot C and Common Property No 1, to create Lot C1 and Common Property No 1. Vary extent of more... | Registered at Land Use Victoria |
Reviews & Comments on Trilogy Place Estate - South Morang
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Trilogy Place Estate - South Morang
View all estates from Village Building Co
- Plenty River College - 355m east
- Marymede Catholic College - 1.3km north-east
- Morang South Primary School - 1.6km east
- The Lakes South Morang College - 1.6km north
- Mill Park Secondary College - 2.1km south-west
- Meadowglen Primary School - 2.3km west
Popular Estates near Trilogy Place Estate - South Morang
Latest New Home Articles for You
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...
01/Nov/2024
House or Land: Which Should You Buy First? Industry Experts Weigh In
In the latest episode of Home Building Hub, hosts Colin Bischof and Darre...
18/Oct/2024
Understanding Common Land Terms: A Guide for Homebuyers
Colin Bischof and Darren Brennan, hosts of "The Home Building Hub" podcas...