Stockland Harpley - Werribee
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 4,000 |
Area size | 435.00 hectares |
Growth Region | Melbourne West Growth Corridor |
City council | Wyndham City Council |
Developer | Stockland |
Distance to | Melbourne CBD - 33 km west Melbourne Airport - 34 km south-west |
Land for Sale, House and Land Packages, Townhomes:
13 Display Homes in Stockland Harpley - Werribee
Updates for Stockland Harpley - Werribee
Location & Map for Stockland Harpley - Werribee
Land Price Trend in Werribee VIC 3030
- In Jan - Mar 24, the median price for vacant land in Werribee VIC 3030 was $354,000. *
- From Oct - Dec 17 to Jan - Mar 24, the median price for vacant land in Werribee VIC 3030 has increased 33.33%. *
- From 2008 to 2023, the median price for vacant land in Werribee VIC 3030 has increased 147.06%. *
Vacancy Rate in Werribee VIC 3030
View full vacancy rate history in Werribee VIC 3030 via SQM Research.
Schools near Stockland Harpley - Werribee
Here are 6 schools near Stockland Harpley - Werribee:
Prep-6 Government Primary School
Prep-6 Catholic Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Planning Applications for Stockland Harpley - Werribee
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
3 Varzea Walk, Werribee VIC 3030 | 0 | PS926730X, WYP14771/24, WYS6337/24 | /td> | Subdivision of an proposed development WYP14717/2, no gas connection required | Referral | ||
Harpley Town Centre Stage 96A | 270 Bulban Road, Werribee VIC 3030 | 3 | PS833835A, 0650s-TC96A, WYP11173/18, WYS6195/24 | SMEC | 06/02/2024 | Referral | |
Harpley Brookside 56A | Mountaney Way, Werribee VIC 3030 | 2 | PS830846L, 0650s-BS56A, WYP11633/19, WYS6191/24 | SMEC | 30/01/2024 | Referral | |
Harpley Townley Grove Stage 101 | 100 Townley Boulevard, Werribee VIC 3030 Spi Du\ps828060 | 39 | PS917258W, 0650s-TG101, WYP13926/23, WYS4180/23 | SMEC | 28/12/2023 | Referral | |
Harpley Town Centre Stage 96B | 270 Bulban Road, Werribee VIC 3030 | 2 | PS833836X, 0650s-TC96B, WYP11173/18.10, WYS4140/23 | SMEC | 29/11/2023 | Referral | |
Harpley Bridgewater Stage 42A | 270 Bulban Road, Werribee VIC 3030 | 17 | PS917276U, 0650s-BW42A, WYP11822/19, WYS4117/23 | SMEC | 12/09/2023 | Referral | |
Harpley Bridgewater Stage 44 | Tallow Circuit, Werribee VIC 3030 | 47 | PS837656D, 0650s-BW44, WYP11822/19, WYS4094/23 | SMEC | 08/08/2023 | Referral | |
Harpley Brookside 56 | Armstrong Road, Werribee VIC 3030 | 48 | PS830843S, 0650s-BS56, WYP11633/19, WYS/4085/23 | SMEC | 08/08/2023 | Street Addressing (Submitted on M1) | |
Welwyn Avenue, Werribee VIC 3030 | 0 | PS837644L, WYP11851/19, WYS4017/23 | /td> | Lodged at Land Use Victoria | |||
Harpley Brookside 55C | Frome Crescent, Werribee VIC 3030 | 1 | PS909289F, 0650s-055C, WYP11633/19, WYS4046/23 | SMEC | 05/07/2023 | Final Referral Response (Cert) | |
Frome Crescent, Werribee VIC 3030 | 0 | PS909278L, WYP11633/19, WYS4065/23 | /td> | Statement of Compliance | |||
Harpley Town Centre Stage 97 | Spi Ck\ps813549 | 74 | PS900869K, 0650s-TC97, WYP12835/21, WYS4016/23 | SMEC | 08/06/2023 | Referral | |
Harpley Cell 5 Stage 47B | Ison Road, Werribee VIC 3030 | 5 | PS847524Q, 0650s-47B, WYP12885/21, WYS4032/23 | SMEC | 24/05/2023 | Street Addressing (Submitted on M1) | |
Harpley Townley Park Stage 78 | Welwyn Avenue, Werribee VIC 3030 | 25 | PS837635M, 0650s-TP78, WYP11851/19, WYS3999/23 | SMEC | 30/05/2023 | Submitted for Lodgement | |
Harpley Bridgewater Stage 42 | Hummock Rise, Werribee VIC 3030 | 43 | PS837649A, 0650s-BW42, WYP11822/19, WYS6074/22 | SMEC | 28/07/2022 | Referral | |
Harpley Townley Park Stage 77 | Hatfield Street, Werribee VIC 3030 | 45 | PS833866N, 0650s-TP77, WYP11851/19, WYS5926/22 | SMEC | 09/03/2022 | Submitted for Lodgement | |
Harpley Town Centre 92VR | 270 Bulban Road, Werribee VIC 3030 | 0 | AW318961F, 0650s-92VR, WYP13312/22, WYS5898/22 | SMEC | 18/03/2022 | Modify existing the lot to apply to lot EZ on PS833834C. | Registered at Land Use Victoria |
Harpley Town Centre Stage 98 | 270 Bulban Road, Werribee VIC 3030 | 74 | PS847508N, 0650s-TC98, WYP12550/20, WYS5941/22 | SMEC | 20/04/2022 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 76 | Spi Cn\ps813561 | 37 | PS833864S, 0650s-TP76, WYP11851/19, WYS5821/21 | SMEC | 21/10/2021 | Registered at Land Use Victoria | |
Harpley Stage 44J | 270 Bulban Road, Werribee VIC 3030 | 1 | PS900867P, 0650s-44J, N/A, WYS5697/21 | SMEC | 10/06/2021 | Street Addressing (Not supplied - Rural lots) | |
Harpley Stage 44H | 270 Bulban Road, Werribee VIC 3030 | 2 | PS900866R, 0650s-44H, N/A, WYS5698/21 | SMEC | 10/06/2021 | Street Addressing (Submitted on M1) | |
Harpley Bridgewater Stage 43 | 270 Bulban Road, Werribee VIC 3030 | 11 | PS837650R, 0650s-BW43, WYP11822/19, WYS5699/21 | SMEC | 17/06/2021 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 75 | Spi Cn\ps813561 | 46 | PS833848Q, 0650s-TP75, WYP11851/19, WYS5685/21 | SMEC | 17/06/2021 | Registered at Land Use Victoria | |
Harpley Bridgewater Stage 41 | Bulban Road, Werribee VIC 3030 | 38 | PS837647E, 0650s-BW41, WYP11822/19, WYS5658/21 | SMEC | 20/04/2021 | Registered at Land Use Victoria | |
Harpley Unity Lots | 36 Dawley Circuit, Werribee VIC 3030 | 2 | PS841629H, 0650s-TP65A, WYP12202/20, WYS5664/21 | SMEC | 03/05/2021 | Registered at Land Use Victoria | |
Harpley Brookside 55A | Frome Crescent, Werribee VIC 3030 | 1 | PS837632T, 0650s-055A, WYP11601/19, WYS5615/21 | SMEC | 10/03/2021 | Registered at Land Use Victoria | |
Harpley - Wetland Reserves | 270 Bulban Road, Werribee VIC 3030 Bulban Road, Werribee VIC 3030 Spi 4~17\pp3047 Crown Allotment 4 | 1 | PS847493Y, 0650s-047A, WYP11164/18, WYS5597/21 | SMEC | 29/01/2021 | Final Referral Response (Cert) | |
Harpley - Cell 4 Wetlands | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 Bulban Road, Werribee VIC 3030 Spi 4~17\pp3047 Crown Allotment 4 More ... | 6 | PS822769X, 0650s-47, WYP11164/18, WYS5596/21 | SMEC | 01/02/2021 | Registered at Land Use Victoria | |
Harpley Townley Park 62 Creation of Easement | 50 Dawley Circuit, Werribee VIC 3030 52 Dawley Circuit, Werribee VIC 3030 54 Dawley Circuit, Werribee VIC 3030 56 Dawley Circuit, Werribee VIC 3030 58 Dawley Circuit, Werribee VIC 3030 60 Dawley Circuit, Werribee VIC 3030 More ... | 0 | See SPEAR Ref S154496T, 0650s-TP62-RE, WYP12275/20, WYS5351/20, S154496T | SMEC | 23/07/2020 | This is an application under Section 23 of the Subdivision Act 1988, and proposes to remove the 0.15m wide party wall easements E-6 created on PS 811323D (Harpley Estate, Townley Park Stage 62), affecting Lots 6254 to 6259 on that plan, and to vary those easements by creating 0.20m wide party wall easements E-2 on the plan in SPEAR Reference S154496T. All affected lots (Lots 6254 to 6259) are in the name of Elizabeth Amelia Richmond, who our client, Lendlease Communities (Australia) Ltd is acting under power of attorney for. No other lots are affected. | Planning Permit |
Harpley Stage 44G | 270 Bulban Road, Werribee VIC 3030 | 1 | PS837646G, 0650s-44G, WYS5451/20 | SMEC | 06/07/2020 | Registered at Land Use Victoria | |
Harpley Town Centre Stage 93 | Shipwright Parade, Werribee VIC 3030 | 1 | PS833834C, 0650s-TC93, WYP11173/18, WYS5358/20 | SMEC | 20/03/2020 | Registered at Land Use Victoria | |
Harpley Townley Park 62 Creation of Easement | 50 Dawley Circuit, Werribee VIC 3030 52 Dawley Circuit, Werribee VIC 3030 54 Dawley Circuit, Werribee VIC 3030 56 Dawley Circuit, Werribee VIC 3030 58 Dawley Circuit, Werribee VIC 3030 60 Dawley Circuit, Werribee VIC 3030 More ... | 0 | , 0650s-TP62-RE, TBC, WYS5351/20 | SMEC | 12/03/2020 | Released for Lodgement | |
Harpley Town Centre Stage 92 | Shipwright Parade, Werribee VIC 3030 | 1 | PS833833E, 0650s-TC92, WYP11173/18, WYS5349/20 | SMEC | 28/02/2020 | Registered at Land Use Victoria | |
Fairhall - Homemark | 92 Fairhall Avenue, Werribee VIC 3030 | 27 | PS816996V, 17224, WYP10617/18, WYS5339/20 | Steve Palmer Surveys Pty Ltd | 21/02/2020 | Final Referral Response (Cert) | |
Harpley Townley Park Unity Lot 64D | 2 Totterdown Way, Werribee VIC 3030 | 2 | PS830854M, 0650s-TP64D, WYP12016/20, WYS5350/20 | SMEC | 04/03/2020 | Registered at Land Use Victoria | |
Harpley Townley Park Unity Lot 64C | 14 Totterdown Way, Werribee VIC 3030 | 2 | PS830853P, 0650s-TP64C, WYP12016/20, WYS5381/20 | SMEC | 26/03/2020 | Registered at Land Use Victoria | |
Harpley Brookside 55 | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 1 | PS828071K, 0650s-BR55, WYP11601/19, WYS5331/20 | SMEC | 02/03/2020 | Registered at Land Use Victoria | |
Harpley TC Boundary Realignment | 270 Bulban Road, Werribee VIC 3030 Ison Road, Werribee VIC 3030 | 2 | PS833851C, 0650s-041D, WYP11173/18, WYS5298/19 | SMEC | 06/02/2020 | Registered at Land Use Victoria | |
Harpley Stage 44C | 270 Bulban Road, Werribee VIC 3030 | 1 | PS808047U, 0650s-044C, WYS5290/19 | SMEC | 20/12/2019 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 70A | 270 Bulban Road, Werribee VIC 3030 | 15 | PS830864J, 0650s-TP70A, WYP9710/16, WYS5270/19 | SMEC | 04/12/2019 | Original Certification Date | |
Harpley Townley Park Stage 70 | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 46 | PS830863L, 0650s-TP70, WYP9710/16, WYS5260/19 | SMEC | 21/11/2019 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 69 | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 40 | PS813565R, 0650s-TP69, WYP9710/16, WYS5259/19 | SMEC | 21/11/2019 | Registered at Land Use Victoria | |
Harpley Views 86 | 270 Bulban Road, Werribee VIC 3030 | 81 | PS828072H, 0650s-HV86, WYP10967/18, WYS5221/19 | SMEC | 15/10/2019 | Street Addressing (Submitted on M1) | |
Harpley Views 85 | 270 Bulban Road, Werribee VIC 3030 | 65 | PS828070M, 0650s-HV85, WYP10967/18, WYS5220/19 | SMEC | 16/10/2019 | Referral | |
Harpley Edgewater 74A | 270 Bulban Road, Werribee VIC 3030 | 1 | PS833856R, 0650s-EW74A, WYP10711/18, WYS5206/19 | SMEC | 08/10/2019 | Registered at Land Use Victoria | |
Harpley Edgewater 74 | 270 Bulban Road, Werribee VIC 3030 | 45 | PS830830C, 0650s-EW74, WYP10711/18, WYS5205/19 | SMEC | 08/10/2019 | Registered at Land Use Victoria | |
Harpley Edgewater 73 | 270 Bulban Road, Werribee VIC 3030 | 61 | PS830829L, 0650s-EW73, WYP10711/18, WYS5204/19 | SMEC | 09/10/2019 | Registered at Land Use Victoria | |
Harpley Edgewater 72 | 270 Bulban Road, Werribee VIC 3030 | 66 | PS830828N, 0650s-EW72, WYP10711/18, WYS5203/19 | SMEC | 04/10/2019 | Registered at Land Use Victoria | |
Harpley GAIC Ison Road 44F | Ison Road, Werribee VIC 3030 | 1 | PS833854V, 0650s-44F, WYS5264/19 | SMEC | 28/11/2019 | Registered at Land Use Victoria | |
Harpley Town Centre Stage 91 | 270 Bulban Road, Werribee VIC 3030 | 3 | PS833832G, 0650s-TC91, WYP11173/18, WYS5271/19 | SMEC | 05/12/2019 | Registered at Land Use Victoria | |
Harpley - School Site Stage 41B | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 2 | PS825780U, 0650s-041B, WYP11173/18, WYS5189/19 | SMEC | 11/09/2019 | Registered at Land Use Victoria | |
Harpley - School Site Stage 41A | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 1 | PC371844L, 0650s-041A, WYS5172/19 | SMEC | 29/08/2019 | Registered at Land Use Victoria | |
Harpley | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 1 | PC371843N, 0650s-043B, WYS5097/19 | SMEC | 05/07/2019 | Registered at Land Use Victoria | |
Harpley 45B | 270 Bulban Road, Werribee VIC 3030 | 2 | PS828060Q, 0650s-045B, WYP11364/19, WYS5081/19 | SMEC | 11/06/2019 | Registered at Land Use Victoria | |
Harpley Shearwater Place Unity Lot 51B | 35 Wedgebill Circuit, Werribee VIC 3030 | 2 | PS813574Q, 0650s-SWP51B, WYP11005/18, WYS5057/19 | SMEC | 15/05/2019 | Registered at Land Use Victoria | |
Harpley Shearwater Place Unity Lot 51A | 23 Wedgebill Circuit, Werribee VIC 3030 | 2 | PS813573S, 0650s-SWP51A, WYP11005/18, WYS5056/19 | SMEC | 15/05/2019 | Registered at Land Use Victoria | |
Harpley Edgewater 71 | 270 Bulban Road, Werribee VIC 3030 | 54 | PS830827Q, 0650s-EW71, WYP10711/18, WYS5202/19 | SMEC | 03/10/2019 | Registered at Land Use Victoria | |
Harpley Townley Park 62A | 270 Bulban Road, Werribee VIC 3030 | 19 | PS830834T, 0650s-TP62A, WYP9710/16, WYS4998/19 | SMEC | 14/03/2019 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 64B | 270 Bulban Road, Werribee VIC 3030 | 2 | PS830836P, 0650S-TP64B, WYP9710/16, WYS4963/19 | SMEC | 19/02/2019 | Original Certification Date | |
Harpley Townley Park Stage 64A | 270 Bulban Road, Werribee VIC 3030 | 11 | PS830833V, 0650s-TP64A, WYP9710/16, WYS4969/19 | SMEC | 19/02/2019 | Final Referral Response (Cert) | |
Harpley Views 84 | 270 Bulban Road, Werribee VIC 3030 | 50 | PS828052P, 650s-HV84, WYP10967/18, WYS4986/19 | SMEC | 25/02/2019 | Street Addressing (Submitted on M1) | |
270 Bulban Road, Werribee VIC 3030 | 0 | PS825788C, WYP10967/18, WYS4985/19 | /td> | Submitted for Lodgement | |||
Harpley Views 82 | 270 Bulban Road, Werribee VIC 3030 | 76 | PS825784L, 0650s-HV82, WYP10967/18, WYS4984/19 | SMEC | 01/03/2019 | Registered at Land Use Victoria | |
Harpley Views Stage 81 | 270 Bulban Road, Werribee VIC 3030 | 63 | PS825783N, 0650s-HV81, WYP10967/18, WYS4940/19 | SMEC | 07/02/2019 | Registered at Land Use Victoria | |
Harpley Stage 44D | 270 Bulban Road, Werribee VIC 3030 | 1 | PS825786G, 0650s-044D, WYS4939/19 | SMEC | 04/02/2019 | Registered at Land Use Victoria | |
Harpley Stage 44E | 270 Bulban Road, Werribee VIC 3030 | 1 | PS828067A, 0650S-044E, WYS4938/19 | SMEC | 06/02/2019 | Registered at Land Use Victoria | |
Harpley Bridgewater - Bulban Road (east) | 270 Bulban Road, Werribee VIC 3030 | 1 | PS828053M, 0650s-044B2, WYS4865/18 | SMEC | 29/10/2018 | Registered at Land Use Victoria | |
Harpley Town Centre - Ison Road 2B (east) | 270 Bulban Road, Werribee VIC 3030 | 1 | PS808030N, 0650s-044B1, WYS4864/18 | SMEC | 26/10/2018 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 68 | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 101 | PS813561A, 0650s-TP68, WYP9710/16, WYS4774/18 | SMEC | 30/08/2018 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 67 | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 48 | PS813549P, 0650s-TP67, WYP9710/16, WYS4773/18 | SMEC | 30/08/2018 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 66 | 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 270 Bulban Road, Werribee VIC 3030 | 32 | PS813548R, 0650s-TP66, WYP9710/16, WYS4772/18 | SMEC | 28/08/2018 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 65 | Black Forest Road, Werribee VIC 3030 Bulban Road, Werribee VIC 3030 | 63 | PS811343W, 0650s-TP65, WYP9710/16, WYS4721/18 | SMEC | 14/07/2018 | Registered at Land Use Victoria | |
Harpley Townley Park Stage 64 | Black Forest Road, Werribee VIC 3030 Bulban Road, Werribee VIC 3030 | 48 | PS811341B, 0650s-TP64, WYP9710/16, WYS4720/18 | SMEC | 14/07/2018 | Registered at Land Use Victoria |
Reviews & Comments on Stockland Harpley - Werribee
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Stockland Harpley - Werribee
View all estates from Stockland
- Lollypop Creek Primary School - 195m north-east
- St Joseph's Catholic Primary School - 864m north
- Wyndham Vale Primary School - 1.7km north
- Iramoo Primary School - 2.3km north-east
- Thomas Chirnside Primary School - 2.5km east
- Riverwalk Primary School - 2.7km south-east
Popular Estates near Stockland Harpley - Werribee
Latest New Home Articles for You
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...
01/Nov/2024
House or Land: Which Should You Buy First? Industry Experts Weigh In
In the latest episode of Home Building Hub, hosts Colin Bischof and Darre...
18/Oct/2024
Understanding Common Land Terms: A Guide for Homebuyers
Colin Bischof and Darren Brennan, hosts of "The Home Building Hub" podcas...