Ripley Valley State School - South Ripley
Prep-6 Government Primary School
No townhouse currently available.
Total developments | 3 |
City council | Ipswich City Council |
Buying Purposes | Buy the first home (39%) |
Preferred Land Sizes | 400m² - 499m² (37%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (28%) |
Preferred Building Types | Single storey home (63%) |
Preferred Amenities | Public transportation (30%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (48%) |
Residency Status | Australian citizen (70%) |
Financial Status | Deposit ready (35%) |
Timeframe to Purchase | Less than 1 month (31%) |
Building Budget | $300,000 - $400,000 (34%) |
Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (35%) |
Nearby distances | 35 km south-west to Brisbane CBD 48 km south-west to Brisbane Airport 66 km north-west to Gold Coast CBD |
View full vacancy rate history in South Ripley QLD 4306 via SQM Research.
There are 2 schools registered in South Ripley QLD 4306 on ACARA 2022
3 estates | Ipswich City Council
1 estate | Ipswich City Council
16 estates | Ipswich City Council
6 estates | Ipswich City Council
15 estates | Ipswich City Council
3 estates | Ipswich City Council