The Rise Estate - Traralgon SOLD OUT
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 227 |
Area size | 29.00 hectares |
Growth Region | Gippsland Regional Growth Areas |
City council | Latrobe City Council |
Developer | N/A |
Project marketer | First National Real Estate Latrobe |
Land for Sale, House and Land Packages:
Popular Estates near The Rise Estate - Traralgon
Updates for The Rise Estate - Traralgon
Location & Map for The Rise Estate - Traralgon
Display Homes near The Rise Estate - Traralgon
Land Price Trend in Traralgon VIC 3844
- In Jan - Mar 24, the median price for vacant land in Traralgon VIC 3844 was $270,000. *
- From Oct - Dec 17 to Jan - Mar 24, the median price for vacant land in Traralgon VIC 3844 has increased 83.67%. *
- From 2008 to 2023, the median price for vacant land in Traralgon VIC 3844 has increased 184.76%. *
Vacancy Rate in Traralgon VIC 3844
View full vacancy rate history in Traralgon VIC 3844 via SQM Research.
Schools near The Rise Estate - Traralgon
Here are 6 schools near The Rise Estate - Traralgon:
Prep-6 Government Primary School
Prep-6 Government Primary School - School Head Campus
U Government Special School
Prep-6 Catholic Primary School
Prep-6 Government Primary School
7-12 Government Secondary School - School Head Campus
Planning Applications for The Rise Estate - Traralgon
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
The Rise - Coles Sub Station Reserve | Marshalls Road, Traralgon VIC 3844 | 2 | PS907158H, 15534SE - Permit, 2023/27 | Millar and Merrigan Pty Ltd | 10/02/2023 | To subdivide lot D on PS729262E to create Reserve No.1 for the use of Ausnet Electricity and lot 'L' | Planning Permit |
Marshalls Road, Traralgon VIC 3844 | AV597403P, 15534EM3 | Millar and Merrigan Pty Ltd | Registered at Land Use Victoria | ||||
Marshalls Road, Traralgon VIC 3844 | AV638823R, 15534EM2 | Millar and Merrigan Pty Ltd | Registered at Land Use Victoria | ||||
The Rise - Coles Sub station reserve | Marshalls Road, Traralgon VIC 3844 | 2 | PS907158H, 15534SE, 2023/27, 2022/27/CERTRE | Millar and Merrigan Pty Ltd | 29/03/2022 | Registered at Land Use Victoria | |
The Rise- Gipsland Water reserve re-sub | Baldwin Road, Traralgon VIC 3844 | 1 | PS904008U, 15534SD, 2021/317, 2021/79/CERTRE | Millar and Merrigan Pty Ltd | 08/10/2021 | To remove the reserve status from reserve No.2 on PS821062Y & to create 2 new reserves 4 & 5. | Submitted for Lodgement |
The Rise Stage 2AA | Traralgon-maffra Road, Traralgon VIC 3844 | 15 | PS846908B, 15534S2AA, 2020/197, 2021/69/CRT/ Stage 2AA | Millar and Merrigan Pty Ltd | 13/09/2021 | Registered at Land Use Victoria | |
Greaves Lane, Traralgon VIC 3844 | 0 | PS903991W, 2014/199, 2021/68/CRT3 | /td> | Re-certification (Most Recent) | |||
Walker Crescent, Traralgon VIC 3844 | 0 | PS900604Y, 2014/199, 2021/47/CRT3 | /td> | Re-certification (Most Recent) | |||
The Rise Stage 3 | Marshalls Road, Traralgon VIC 3844 | 42 | PS846909Y, 15534S3, 2013/271/C, 2021/16/CRT3, Stage 3 | Millar and Merrigan Pty Ltd | 09/03/2021 | Submitted for Lodgement | |
The Rise Stage 2BB | Marshalls Road, Traralgon VIC 3844 | 4 | PS849079Y, 15534S2BB, 2013/271/C, 2021/19/CRT3, Stage 2BB | Millar and Merrigan Pty Ltd | 09/03/2021 | Submitted for Lodgement | |
The Rise stage 2B | Baldwin Road, Traralgon VIC 3844 | 21 | PS826070X, 15534S2B, 2013/271/C, 2020/42/CRT3 | Millar and Merrigan Pty Ltd | 11/08/2020 | Registered at Land Use Victoria | |
Traralgon Maffra Road, Traralgon | Marshalls Road, Traralgon VIC 3844 Traralgon-maffra Road, Traralgon VIC 3844 | 2 | 21783, 21783S1, 2018/94 | Millar and Merrigan Pty Ltd | 24/05/2018 | Please refer to Cover Letter dated 23 May 2018 - Re-Subdivision of land as per Council\'s request made by Lucy Lane. | Planning Permit |
The Rise Estate reserve plan | Baldwin Road, Traralgon VIC 3844 Baldwin Road, Traralgon VIC 3844 Traralgon-maffra Road, Traralgon VIC 3844 | 1 | PS821062Y, 15534SC, 2018/93, 2018/24/CRT | Millar and Merrigan Pty Ltd | 24/05/2018 | Re-subdivision of lot B, reserve no.1 & reserve no.2 on PS729261G, to remove the reserve status from reserves no.1 & no.2 & to create lot C, & new reserves nos.1, 2 & 3. | Registered at Land Use Victoria |
The Rise Stage 2A | Marshalls Road, Traralgon VIC 3844 | 35 | PS736287W, 15534S2A, 2013/271, 2017/37/CRT3 | Millar and Merrigan Pty Ltd | 05/10/2017 | Registered at Land Use Victoria | |
The Rise | 145 Traralgon-maffra Road, Traralgon VIC 3844 | 79 | , 2014/199 | NBA Group Pty Ltd | 05/09/2014 | Staged Subdivision of Land and Associated Vegetation Removal. | Planning Permit |
Reviews & Comments on The Rise Estate - Traralgon
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about The Rise Estate - Traralgon
View all estates marketed by First National Real Estate Latrobe
- Grey Street Primary School (Traralgon) - 2.7km south-west
- Traralgon (Liddiard Road) Primary School - 2.8km south
- Latrobe Special Developmental School - 3.0km south
- St Michael's School - 3.0km south-west
- Traralgon (Stockdale Road) Primary School - 3.5km south-west
- Traralgon College - 3.9km south-west
Popular Estates near The Rise Estate - Traralgon
Latest New Home Articles for You
13/Dec/2024
The Aussie Dream Is Alive: Despite Worry That New Homebuyers Must Settle for Apartments, New Data Reveals Australians Buy Twice as Many New Houses as Units
MELBOURNE (15 October 2024) — The Australian Dream of owning a detached h...
10/Dec/2024
Data Reveals It Costs 57% More to Build a New House than Before Covid
MELBOURNE (10 September 2024) — Australians are spending as much as 57% m...
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...