New Port SA 5015
1 estate | City of Port Adelaide Enfield
1.5km south-west
Total developments | 2 |
City council | City of Port Adelaide Enfield |
Preferred Land Sizes | 300m² - 399m² (41%) |
Preferred Building Types | Single storey home (38%) |
Preferred Amenities | Public transportation (36%) |
Preferred Floor-plans | 3 bed | 2 bath | 2 car (33%) |
Nearby distances | 13 km north to Adelaide Airport 13 km north-west to Adelaide CBD |
View full vacancy rate history in Port Adelaide SA 5015 via SQM Research.
1 estate | City of Port Adelaide Enfield
1 estate | City of Port Adelaide Enfield
1 estate | City of Port Adelaide Enfield
1 estate | City of Charles Sturt
2 estates | City of Charles Sturt
4 estates | City of Charles Sturt