Pimpama State School - Pimpama
Prep-6 Government Primary School
No house and land package currently available.
Total developments | 14 |
City council | City of Gold Coast |
Buying Purposes | Buy to live in (45%) |
Preferred Land Sizes | 400m² - 499m² (35%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (30%) |
Preferred Building Types | Single storey home (53%) |
Preferred Amenities | Shopping centres (31%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (41%) |
Residency Status | Australian citizen (67%) |
Financial Status | Deposit ready (40%) |
Timeframe to Purchase | 1 - 3 months (41%) |
Building Budget | Not sure (35%) |
Postcode From | 4209 (Coomera, Pimpama, Upper Coomera, Willow Vale) (67%) |
Nearby distances | 25 km north to Gold Coast CBD 47 km south-east to Brisbane CBD 50 km south to Brisbane Airport |
View full vacancy rate history in Pimpama QLD 4209 via SQM Research.
15 estates | City of Gold Coast
1 estate | City of Gold Coast
3 estates | City of Gold Coast
8 estates | City of Gold Coast
2 estates | City of Gold Coast
17 estates | City of Gold Coast