Piara Waters Primary School - Piara Waters
K-6 Government Primary School
No house and land package currently available.
Total developments | 13 |
City council | City of Armadale |
Buying Purposes | Buy to live in (47%) |
Preferred Land Sizes | 300m² - 399m² (40%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
Preferred Building Types | Single storey home (76%) |
Preferred Amenities | Public transportation (27%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (45%) |
Residency Status | Australian citizen (70%) |
Financial Status | Deposit ready (35%) |
Timeframe to Purchase | 1 - 3 months (40%) |
Building Budget | $300,000 - $400,000 (41%) |
Postcode From | 6112 (Forrestdale, Armadale, Harrisdale, Piara Waters, Hilbert, Haynes, Brookdale, Seville Grove, Mount Nasura) (45%) |
Nearby distances | 20 km south to Perth CBD 22 km south to Perth Airport |
View full vacancy rate history in Piara Waters WA 6112 via SQM Research.
There are 4 schools registered in Piara Waters WA 6112 on ACARA 2022
3 estates | City of Armadale
3 estates | City of Armadale
3 estates | City of Cockburn
15 estates | City of Gosnells
1 estate | City of Cockburn
3 estates | City of Canning, City of Gosnells