Along Australia's sun-drenched eastern coast, Queensland—fondly called the "Sunshine State"—offers a dynamic mix of lifestyle options and flourishing housing developments that attract both homebuyers and astute investors. At OpenLot.com.au, our dedication to excellence drives us to carefully select Queensland’s most outstanding housing projects.
We’re excited to present the top selections from our latest rankings, curated from authentic user search data on our platform between 1 September 2024 and 30 September 2024. Discover these top five developments, each offering its own unique appeal and making a mark in Queensland’s vibrant real estate landscape.
- Avaline - Burpengary East, QLD 4505: A boutique new bayside community.
- The Reach - Mango Hill, QLD 4509: Where luxury meets tranquility.
- Royal Pines Estate - Gympie, QLD 4570: A new prestige estate.
- Grand Views - Benobble, QLD 4275: A premium new estate.
- Burnbry Rise - Wynnum West, QLD 4178: The epitome of exclusive living in Wynnum West.
Here is the complete list of the Top 30 Most Searched Housing Developments in Queensland for September 2024:
Rank | Development | Suburb |
1 | Avaline | Burpengary East QLD 4505 |
2 | The Reach | Mango Hill QLD 4509 |
3 | Royal Pines Estate | Gympie QLD 4570 |
4 | Grand Views | Benobble QLD 4275 |
5 | Burnby Rise | Wynnum West QLD 4178 |
6 | Flametree | Dakabin QLD 4503 |
7 | Kasa Heights | Pimpama QLD 4209 |
8 | Everleigh | Greenbank QLD 4124 |
9 | Whiterock | White Rock QLD 4306 |
10 | Pindari Rise | Yandina QLD 4561 |
11 | Aire | Lilywood QLD 4513 |
12 | Maplewood Estate | Wacol QLD 4076 |
13 | Lilywood Landings | Lilywood QLD 4513 |
14 | Riverstone | Rasmussen QLD 4815 |
15 | Tillerman | Park Ridge QLD 4125 |
16 | Brookhaven | Bahrs Scrub QLD 4207 |
17 | Sage | Burpengary QLD 4505 |
18 | Baltimore Court | Carrara QLD 4211 |
19 | Kinross Road Release The Pinnacle | Thornlands QLD 4164 |
20 | Sunshine Grove | Yandina QLD 4561 |
21 | PARC Thornlands | Thornlands QLD 4164 |
22 | Parkview | Algester QLD 4115 |
23 | Stockland Providence | South Ripley QLD 4306 |
24 | The Springs Hervey Bay | Nikenbah QLD 4655 |
25 | Flourish | South Maclean QLD 4280 |
26 | Cornerstone | Morayfield QLD 4506 |
27 | 44-60 Degen Road & 306-308 Mount Cotton Road | Capalaba QLD 4157 |
28 | Ember | Augustine Heights QLD 4300 |
29 | Elmwood | White Rock QLD 4306 |
30 | La Vie | Narangba QLD 4504 |
Discover these housing developments to uncover the perfect place to call home. With a wide variety of options available, you're sure to find a community that suits your needs and lifestyle. Happy house hunting!
Please note that the rankings are based on project page views from organic searches on OpenLot.com.au from 1 September 2024 to 30 September 2024.