Spanning the sunlit shores of Australia’s eastern coast, Queensland—affectionately known as the "Sunshine State"—boasts a captivating blend of lifestyle choices and thriving housing developments, appealing to both new homeowners and savvy investors. At OpenLot.com.au, we are dedicated to showcasing the finest in Queensland’s real estate market through a careful selection of standout projects.
We’re thrilled to unveil the latest results from our rankings, crafted from genuine user interest data on our platform from 1 October to 31 October 2024. Explore these top five developments, each bringing its unique charm to Queensland’s lively property scene.
- Flametree - Dakabin, QLD 4503: Welcome to a neighbourhood focused
on community and personal wellbeing. - Whiterock - White Rock, QLD 4306: A Natural Haven, So Close to Everything.
- The Reach - Mango Hill, QLD 4509: Where luxury meets tranquility.
- Kasa Heights - Pimpama, QLD 4209: This masterplanned community blends the promise of suburban growth with the opportunity to build the life you’ve dreamed of.
- 121 Pinelands Road - Sunnybank Hills, QLD 4109: A new masterplanned community.
Here is the complete list of the Top 30 Most Searched Housing Developments in Queensland for October 2024:
Rank | Development | Suburb |
1 | Flametree | Dakabin QLD 4503 |
2 | Whiterock | White Rock QLD 4306 |
3 | The Reach | Mango Hill QLD 4509 |
4 | Kasa Heights | Pimpama QLD 4209 |
5 | 121 Pinelands Road | Sunnybank Hills QLD 4109 |
6 | Everleigh | Greenbank QLD 4124 |
7 | Stockland Botanica | Deebing Heights QLD 4306 |
8 | Brookhaven | Bahrs Scrub QLD 4207 |
9 | Burnby Rise | Wynnum West QLD 4178 |
10 | Pindari Rise | Yandina QLD 4561 |
11 | Arise | Rochedale QLD 4123 |
12 | Ember | Augustine Heights QLD 4300 |
13 | Grand Views | Benobble QLD 4275 |
14 | Maplewood Estate | Wacol QLD 4076 |
15 | Fraser Vista | Booral QLD 4655 |
16 | Royal Pines Estate | Gympie QLD 4570 |
17 | Ellendale | Upper Kedron QLD 4055 |
18 | Habitat | Mount Kynoch QLD 4350 |
19 | Beaumoor | Beaudesert QLD 4285 |
20 | Flourish | South Maclean QLD 4280 |
21 | BeChé | Craiglie QLD 4877 |
22 | Sage | Burpengary QLD 4505 |
23 | Greenbank Heights | Greenbank QLD 4124 |
24 | Parkview | Algester QLD 4115 |
25 | Stockland Aura Sunshine Coast | Nirimba QLD 4551 |
26 | Riverstone | Rasmussen QLD 4815 |
27 | Urbana Residences | Coomera QLD 4209 |
28 | KenLea | Woombye QLD 4559 |
29 | The Avenues of Highfields | Highfields QLD 4352 |
30 | 44-60 Degen Road & 306-308 Mount Cotton Road | Capalaba QLD 4157 |
Discover these housing developments to uncover the perfect place to call home. With a wide variety of options available, you're sure to find a community that suits your needs and lifestyle. Happy house hunting!
Please note that the rankings are based on project page views from organic searches on OpenLot.com.au from 1 October to 31 October 2024.