On Australia's sunlit eastern coast, Queensland, fondly known as the "Sunshine State," offers a blend of vibrant lifestyles and burgeoning housing projects that captivate both prospective homeowners and astute investors. At OpenLot.com.au, our dedication to excellence leads us to carefully select Queensland's most promising housing developments.
We are excited to present the top contenders from our latest rankings, meticulously compiled from genuine search data on our platform between 1 July 2024 and 31 July 2024. Discover these top five developments, each with its own distinctive charm and appeal, standing out in Queensland's dynamic real estate landscape.
- Lilywood Landings - Lilywood, QLD 4513: Escape to the Sunshine Coast’s magnificent hinterland.
- Whiterock - White Rock, QLD 4306: A home for the active, the inspired, the adventure hunters and serenity-seekers.
- Burnby Rise - Wynnum West, QLD 4178: The epitome of exclusive living in Wynnum West.
- The Reach - Mango Hill, QLD 4509: Where luxury meets tranquility.
- Habitat - Mount Kynoch, QLD 4350: Surrounded by nature but close to everything you could ever need. [insert:project-5]
Here is the complete list of the Top 30 Most Searched Housing Developments in Queensland for July 2024:
Rank | Development | Suburb |
1 | Lilywood Landings | Lilywood QLD 4513 |
2 | Whiterock | White Rock QLD 4306 |
3 | Burnby Rise | Wynnum West QKD 4178 |
4 | The Reach | Mango Hill QLD 4509 |
5 | Habitat | Mount Kynoch QLD 4350 |
6 | Kasa Heights | Pimpama QLD 4209 |
7 | Grand Views | Benobble QLD 4275 |
8 | Riverstone | Rasmussen QLD 4815 |
9 | Ellendale | Upper Kedron QLD 4055 |
10 | Ridgeview | Narangba QLD 4504 |
11 | Flourish | South MacLean QLD 4280 |
12 | Sage | Burpengary QLD 4505 |
13 | Flametree | Dakabin QLD 4503 |
14 | Stockland Providence | South Ripley QLD 4306 |
15 | Central Springs | Caboolture QLD 4510 |
16 | Brookhaven | Bahrs Scrub QLD 4207 |
17 | Jade | Calamvale QLD 4116 |
18 | Kings Landing | Caboolture QLD 4510 |
19 | Elmwood | White Rock QLD 4306 |
20 | Hayfield | Ripley QLD 4306 |
21 | La Vie | Narangba QLD 4504 |
22 | 44-60 Degen Road & 306-308 Mount Cotton Road | Capalaba QLD 4157 |
23 | Wirraglen | Highfields QLD 4352 |
24 | Sanctuary at Mt Rascal | Mount Rascal QLD 4350 |
25 | Everleigh | Greenbank QLD 4124 |
26 | Panorama | Bahrs Scrub QLD 4207 |
27 | Pinnacle of Kearneys | Kearneys Spring QLD 4350 |
28 | Alford Grove | Glenvale QLD 4350 |
29 | Sanctuary | Caboolture QLD 4510 |
30 | Beaumoor | Beaudesert QLD 4285 |
Discover these housing developments to uncover the perfect place to call home. With a wide variety of options available, you're sure to find a community that suits your needs and lifestyle. Happy house hunting!
Please note that the rankings are based on project page views from organic searches on OpenLot.com.au from 1 July 2024 to 31 July 2024.