Stretching across the sunny eastern coast of Australia, Queensland, affectionately known as the "Sunshine State," offers a captivating mix of lively living and growing housing opportunities, making it a prime choice for both first-time homebuyers and experienced investors.
At OpenLot.com.au, we're dedicated to highlighting Queensland's top real estate prospects, handpicking a range of remarkable projects that align with our users' preferences. We’re thrilled to unveil the latest results from our rankings, crafted from genuine user interest data on our platform from 1 December to 31 December 2024. Explore these top five developments, each bringing its unique charm to Queensland’s lively property scene.
Queensland (QLD)
- Riverstone - Rasmussen QLD 4815: A fantastic opportunity to discover the incredible lifestyle.
- Beachside - Dundowran Beach QLD 4655: A vibrant new community.
- Arcadia - Park Ridge QLD 4125: A connected community.
- ForestBrook - Collingwood Park QLD 4301: An idyllic family-friendly masterplanned community.
- Vue - Ormeau QLD 4208: Unravel your routine and connect with the environment around you.
Here is the complete list of the Top 30 Most Searched Housing Developments in Queensland for December 2024:
Rank | Development | Suburb |
1 | Riverstone | Rasmussen QLD 4815 |
2 | Beachside | Dundowran Beach QLD 4655 |
3 | Arcadia | Park Ridge QLD 4125 |
4 | ForestBrook | Collingwood Park QLD 4301 |
5 | Vue | Ormeau QLD 4208 |
6 | Fraser Vista | Booral QLD 4655 |
7 | Flametree | Dakabin QLD 4503 |
8 | Kasa Heights | Pimpama QLD 4209 |
9 | Sage | Burpengary QLD 4505 |
10 | The Reach | Mango Hill QLD 4509 |
11 | Everleigh | Greenbank QLD 4124 |
12 | The Grove | Cannonvale QLD 4802 |
13 | Stockland Yarrabilba | Yarrabilba QLD 4207 |
14 | Pindari Rise | Yandina QLD 4561 |
15 | Stockland Rivermont | Upper Caboolture QLD 4510 |
16 | Grand Views | Benobble QLD 4275 |
17 | Brookhaven | Bahrs Scrub QLD 4207 |
18 | Arise | Rochedale QLD 4123 |
19 | Stockland Kinma Valley | Morayfield QLD 4506 |
20 | Carver's Reach | Park Ridge QLD 4125 |
21 | 44-60 Degen Road & 306-308 Mount Cotton Road | Capalaba QLD 4157 |
22 | Pinnacle of Kearneys | Kearneys Spring QLD 4350 |
23 | Whiterock | White Rock QLD 4306 |
24 | Village Green | Palmview QLD 4553 |
25 | Burnby Rise | Wynnum West QLD 4178 |
26 | Elan | Warner QLD 4500 |
27 | River Retreat | Karalee QLD 4306 |
28 | Silverwood | Wakerley QLD 4154 |
29 | Harrisville Pastures | Harrisville QLD 4307 |
30 | Harris Crossing | Bohle Plains QLD 4817 |
Discover these housing developments to uncover the perfect place to call home. With a wide variety of options available, you're sure to find a community that suits your needs and lifestyle. Happy house hunting!
Please note that the rankings are based on project page views from organic searches on OpenLot.com.au from 1 December to 31 December 2024.