If you've considered making New South Wales your home, now is an ideal time to delve into its vibrant property market. OpenLot has curated an authoritative list of the most sought-after housing developments across NSW, based on the volume of organic search views on OpenLot.com.au between 1st and 31st October 2024. Whether you're entering the property market for the first time or are an experienced investor, this list highlights the top developments to explore in the region.
- Birling - Bringelly, NSW 2556: Immerse yourself in a setting where life thrives amidst expansive, luxurious surroundings.
- Clydesdale - Marsden Park, NSW 2765: A thriving and connected master-planned community.
- Daisy Hill Estate - Dubbo, NSW 2830: A new community to watch out for.
- Kings Forest - Kings Forest, NSW 2487: Embrace a vibrant community.
- Grasslands - Riverstone, NSW 2765: An established suburb situated in the growth corridor of North West Sydney.
Here is the complete list of the Top 30 Most Searched Housing Developments in New South Wales for October 2024:
Rank | Development | Suburb |
1 | Birling | Bringelly NSW 2556 |
2 | Clydesdale | Marsden Park NSW 2765 |
3 | Daisy Hill Estate | Dubbo NSW 2830 |
4 | Kings Forest | Kings Forest NSW 2487 |
5 | Grasslands | Riverstone NSW 2765 |
6 | The Rickard Gardens | Leppington NSW 2179 |
7 | The Silos | Picton NSW 2571 |
8 | Fletcher Green | Minmi NSW 2287 |
9 | Crangan Bay Estate Central Coast | Crangan Bay NSW 2259 |
10 | River Oaks | Oakville NSW 2765 |
11 | Grevillea Grove | Narellan Vale NSW 2567 |
12 | Oran Park | Oran Park NSW 2570 |
13 | Leppington Square | Leppington NSW 2179 |
14 | Altitude | Terranora NSW 2486 |
15 | Menangle Park | Menangle Park NSW 2563 |
16 | Jacaranda | Glossodia NSW 2756 |
17 | The Seacliff Estate | Wombarra NSW 2515 |
18 | Cobaki | Cobaki Lakes NSW 2486 |
19 | Stockland Forest Reach | Huntley NSW 2530 |
20 | 36-56 David Road | Castle Hill NSW 2154 |
21 | Oxley Ridge | Cobbitty NSW 2570 |
22 | Austral Six | Austral NSW 2179 |
23 | Appin Grove | Appin NSW 2560 |
24 | Windy 1100 | Windradyne NSW 2795 |
25 | Hilltops | Thurgoona NSW 2640 |
26 | Landen's Oakville Estate | Oakville NSW 2765 |
27 | 69 Myall Road | Garden Suburb NSW 2289 |
28 | Marian's Mana | Oran Park NSW 2570 |
29 | Park Rise | Dora Creek NSW 2264 |
30 | Emerald Grove at Jordan Springs | Jordan Springs NSW 2747 |
Discover these housing developments to uncover the perfect place to call home. With a wide variety of options available, you're sure to find a community that suits your needs and lifestyle. Happy house hunting!
Please note that the rankings are based on project page views from organic searches on OpenLot.com.au from 1st October 2024 to 31st October 2024.