La Mer Martha Cove Estate - Safety Beach SOLD OUT
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | N/A |
Area size | 6.42 hectares |
Growth Region | Melbourne South East Growth Corridor |
City council | Mornington Peninsula Shire Council |
Developer | BuildCap, Three Pillars, Edgepoint Homes |
Project marketer | Joseph Peninsula Property |
Creative agency | Studio Fame, Ven Creative |
Other names | Parc La Mer, Sonnet |
Distance to | Melbourne CBD - 54 km south |
Townhomes:
Popular Estates near La Mer Martha Cove Estate - Safety Beach
Updates for La Mer Martha Cove Estate - Safety Beach
Location & Map for La Mer Martha Cove Estate - Safety Beach
Display Homes near La Mer Martha Cove Estate - Safety Beach
Land Price Trend in Safety Beach VIC 3936
- In Jan - Mar 23, the median price for vacant land in Safety Beach VIC 3936 was $970,000. *
- From Oct - Dec 17 to Jan - Mar 23, the median price for vacant land in Safety Beach VIC 3936 has increased 106.38%. *
- From 2008 to 2022, the median price for vacant land in Safety Beach VIC 3936 has increased 298.5%. *
Vacancy Rate in Safety Beach VIC 3936
View full vacancy rate history in Safety Beach VIC 3936 via SQM Research.
Schools near La Mer Martha Cove Estate - Safety Beach
Here are 6 schools near La Mer Martha Cove Estate - Safety Beach:
Prep-6 Government Primary School
U Government Special School
Prep-12 Independent Combined School
7-12 Government Secondary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Planning Applications for La Mer Martha Cove Estate - Safety Beach
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Martha Cove | 1 Castaway Street, Safety Beach VIC 3936 | 29 | PS803162W/D1, J142802/S4-S32, P99-0570, S23/5097 | Charter Keck Cramer | 07/06/2023 | Registered at Land Use Victoria | |
1 Castaway Street, Safety Beach VIC 3936 | 1 | PS803162W/S4, J142802, P99/0570, S22/5104 | Charter Keck Cramer | 30/05/2022 | Registered at Land Use Victoria | ||
1 Waterfront Place, Safety Beach VIC 3936 | 1 | AV352808E, J142802-CE, P21/2143, S21/5168 | Charter Keck Cramer | 24/08/2021 | Creation of easement on common property No.1 in PS803162 | Registered at Land Use Victoria | |
Martha Cove | 140 Bruce Road, Safety Beach VIC 3936 141 Pickings Road, Safety Beach VIC 3936 180 Bruce Road, Safety Beach VIC 3936 | 3 | PS840057J, 10140975, P21/0442, S21/5033 | Charter Keck Cramer | 26/02/2021 | The proposed subdivision is to vest the Roads in the Council (Mornington Peninsula Shire Council). Land acquired be agreement. Creation of easements are included in the Proposal. | Registered at Land Use Victoria |
Martha Cove - Parc Stage 15 | 5 Anchor Place, Safety Beach VIC 3936 | 17 | PS803162W/S15, 1298/S15, P99/0570, S20/5221 | Charlton Degg | 12/10/2020 | Registered at Land Use Victoria | |
Martha Cove - Parc Stage 14 | 5 Anchor Place, Safety Beach VIC 3936 | 6 | PS803162W/S14, 1298/S14, P99/0570, S20/5220 | Charlton Degg | 12/10/2020 | Registered at Land Use Victoria | |
Martha Cove - La Mer, Precinct 2C | 20 Castaway Street, Safety Beach VIC 3936 | 4 | PS435310J/S226, 1122/226, P99/0570, S19/5325 | Charlton Degg | 29/11/2019 | Registered at Land Use Victoria | |
Martha Cove - La Mer, Precinct 2B | 20 Castaway Street, Safety Beach VIC 3936 | 8 | PS435310J/S225, 1122/225, P99/0570, S19/5324 | Charlton Degg | 29/11/2019 | Registered at Land Use Victoria | |
Martha Cove - La Mer, Precinct 1C | 20 Castaway Street, Safety Beach VIC 3936 | 12 | PS435310J/S224, 1122/224, P99/0570, S19/5323 | Charlton Degg | 29/11/2019 | Registered at Land Use Victoria | |
Martha Cove - La Mer, Precinct 1B | 20 Castaway Street, Safety Beach VIC 3936 | 12 | PS435310J/S223, 1122/223, P99/0570, S19/5322 | Charlton Degg | 29/11/2019 | Registered at Land Use Victoria | |
Martha Cove | 50 Castaway Street, Safety Beach VIC 3936 60 Anchor Place, Safety Beach VIC 3936 70 Anchor Place, Safety Beach VIC 3936 | 0 | , 36780/COE2, P99/0570, S19/5234 | Watsons | 30/08/2019 | Released for Lodgement | |
Martha Cove - La Mer, Precinct 3 | 10 Castaway Street, Safety Beach VIC 3936 | 7 | PS435310J/S222, 1122/222, P99/0570, S19/5110 | Charlton Degg | 13/05/2019 | Registered at Land Use Victoria | |
Martha Cove - La Mer, Precinct 2A | 20 Castaway Street, Safety Beach VIC 3936 | 8 | PS435310J/S221, 1122/221, P99/0570, S19/5111 | Charlton Degg | 13/05/2019 | Registered at Land Use Victoria | |
Matha Cove - Sonnet | 10 Anchor Place, Safety Beach VIC 3936 | 14 | PS803162W/S5, 1310, P99/0570, S19/5069 | Charlton Degg | 25/03/2019 | Registered at Land Use Victoria | |
Martha Cove | 1 Waterfront Place, Safety Beach VIC 3936 | 0 | , 36780/COE, P99-0570, S19/5034 | Marshal Melbourne Pty Ltd | 15/02/2019 | Released for Lodgement | |
Martha Cove Superlot S313 | Halyard Place, Safety Beach VIC 3936 | 6 | PS803162W/S13, 1298, P99/0570, S19/5020 | Charlton Degg | 04/02/2019 | Registered at Land Use Victoria | |
Martha Cove Stage 3 North | 140 Bruce Road, Safety Beach VIC 3936 141 Pickings Road, Safety Beach VIC 3936 180 Bruce Road, Safety Beach VIC 3936 | 3 | PS435310J, 36780/Stg.3North, P06/2975, S18/5157 | Marshal Melbourne Pty Ltd | 31/05/2018 | Final Referral Response (Cert) | |
Martha Cove - La Mer, Precinct 1A | 20 Castaway Street, Safety Beach VIC 3936 | 6 | PS435310J/S218, 1122/218, P99/0570, S18/5004 | Charlton Degg | 15/01/2018 | Registered at Land Use Victoria |
Reviews & Comments on La Mer Martha Cove Estate - Safety Beach
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about La Mer Martha Cove Estate - Safety Beach
View all estates from BuildCap
View all estates from Three Pillars
View all estates from Edgepoint Homes
View all estates marketed by Joseph Peninsula Property
- Mount Martha Primary School - 3.3km north
- Peninsula Specialist College - 4.1km south
- Balcombe Grammar School - 4.1km north-east
- Dromana Secondary College - 4.2km south
- Dromana Primary School - 5.7km south-west
- Osborne Primary School - 6.1km north-east
Popular Estates near La Mer Martha Cove Estate - Safety Beach
Latest New Home Articles for You
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...
01/Nov/2024
House or Land: Which Should You Buy First? Industry Experts Weigh In
In the latest episode of Home Building Hub, hosts Colin Bischof and Darre...
18/Oct/2024
Understanding Common Land Terms: A Guide for Homebuyers
Colin Bischof and Darren Brennan, hosts of "The Home Building Hub" podcas...