Kaduna Park Estate - Officer South 8 AVAILABLE
[NEW RELEASE] Stage 15 "The Reserve" Now Selling
- New Land Release - "The Reserve" Wetland Frontages Available
- 1-Hectare Park
- Walking Trails
- $10K Low Deposits Available on titled land for a limited time!
- Display Village with 34 Homes to visit from Melbournes leading builders
- Easy Access to M1 Freeway & Cardinia Road Train Station
- $2,000 Landscaping, $2,000 Solar & $500 Security System Rebates*
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 760 |
Area size | 450.00 hectares |
Growth Region | Melbourne South East Growth Corridor |
City council | Cardinia Shire Council |
Developer | Parklea |
Other names | Grange Collection |
Distance to | Melbourne CBD - 51 km south-east |
Land for Sale, House and Land Packages:
5 Land Lots in Kaduna Park Estate - Officer South
3 House and Land Packages in Kaduna Park Estate - Officer South
39 Display Homes in Kaduna Park Estate - Officer South
Popular Estates near Kaduna Park Estate - Officer South
Updates for Kaduna Park Estate - Officer South
Location & Map for Kaduna Park Estate - Officer South
Land Price Trend in Officer South VIC 3809
- In Jan - Mar 24, the median price for vacant land in Officer South VIC 3809 was $519,000. *
- From Oct - Dec 17 to Jan - Mar 24, the median price for vacant land in Officer South VIC 3809 has increased 71.85%. *
- From 2016 to 2023, the median price for vacant land in Officer South VIC 3809 has increased 99.61%. *
Vacancy Rate in Officer South VIC 3809
View full vacancy rate history in Officer South VIC 3809 via SQM Research.
Schools near Kaduna Park Estate - Officer South
Here are 6 schools near Kaduna Park Estate - Officer South:
Prep-6 Government Primary School
7-9 Government Secondary School
Prep-6 Government Primary School
Prep-6 Government Primary School
7-12 Government Secondary School
U Government Special School
Planning Applications for Kaduna Park Estate - Officer South
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Indigo Parade, Officer South VIC 3809 | 0 | PS918626N, T210184-1, S23-115, Kaduna Business Park Stage 4 (3rd deliverable) | /td> | Re-certification (Most Recent) | |||
Centenary Boulevard, Officer South VIC 3809 | 0 | PS840573P, T200580, S22-184, Kaduna Park Commercial | /td> | Final Referral Response (Cert) | |||
Kaduna Business Park - Stage 2 | Wedgetail Avenue, Officer South VIC 3809 | 2 | PS840576H, 304290-ST02, T210184, S22-083, Kaduna Business Park Stage 2 | Veris Australia Pty Ltd | 27/06/2022 | Referral | |
Wedgetail Avenue, Officer South VIC 3809 | 0 | PS908960G, T210184-1, S22-080, Kaduna Business Park Stage 3 - 2nd deliverable stage | /td> | Final Referral Response (Cert) | |||
Kaduna Park | 88 Centenary Boulevard, Officer South VIC 3809 | 9 | PS904589U, 10318.00, T210149-1, S21-178 | KLM Spatial | 15/12/2021 | Registered at Land Use Victoria | |
Lecky Road, Officer South VIC 3809 | 0 | PS845659B, T200173-2, S21-029, Kaduna Stage 15A (Stage 1 of Permit T200173)) | /td> | Re-certification (Most Recent) | |||
Kaduna - Stage 14 | Lecky Road, Officer South VIC 3809 | 36 | PS845602H, 326934-ST14, T110588, S21-026, Kaduna Stage 14 | Veris Australia Pty Ltd | 26/02/2021 | Registered at Land Use Victoria | |
Kaduna - Stage 13 | Clements Street, Officer South VIC 3809 | 14 | PS840590P, 326934-ST13, T110588, S20-136, Kaduna Stage 13 | Veris Australia Pty Ltd | 23/11/2020 | Registered at Land Use Victoria | |
Kaduna - Stage 12 | Spi B\ps827527 | 38 | PS840584J, 326934-ST12, T110588, S20-123, Kaduna Stage 12 | Veris Australia Pty Ltd | 12/10/2020 | Registered at Land Use Victoria | |
Kaduna - Stage 11 | Centenary Boulevard, Officer South VIC 3809 | 50 | PS827527W, 326934-ST11, T110588, S20-115, Kaduna Stage 11 | Veris Australia Pty Ltd | 21/09/2020 | Registered at Land Use Victoria | |
Kaduna - Medium Density Lot DD | Centenary Boulevard, Officer South VIC 3809 | 12 | PS810911Q, 29166063, T180195, S20-045, Kaduna Medium Density Site Lot DD | Veris Australia Pty Ltd | 30/04/2020 | Registered at Land Use Victoria | |
Cardinia Road, Officer South VIC 3809 | 0 | PS814791B, T180618, S19-034, Kaduna - MW Reserve | /td> | Released for Lodgement | |||
Kaduna - Medium Density Lot CC | Mortlake Drive, Officer South VIC 3809 | 9 | PS810909B, 29166053, T180194, S19/009 | Veris Australia Pty Ltd | 07/01/2019 | Registered at Land Use Victoria | |
Kaduna - Medium Density Lot BB | Mortlake Drive, Officer South VIC 3809 | 9 | PS810908D, 29166043, T180193, s19/008 | Veris Australia Pty Ltd | 07/01/2019 | Registered at Land Use Victoria | |
Kaduna - Stage 10 | Cardinia Road, Officer South VIC 3809 | 19 | PS823284T, 326934-ST10, T110588, S18-113, Kaduna Stage 10 | Veris Australia Pty Ltd | 02/07/2018 | Registered at Land Use Victoria | |
Kaduna - Stage 9 | Cardinia Road, Officer South VIC 3809 | 35 | PS807680B, 26934 093, T110588, S18/112, Kaduna Stage 9 | Veris Australia Pty Ltd | 02/07/2018 | Registered at Land Use Victoria | |
Kaduna - Stage 8 | Cardinia Road, Officer South VIC 3809 | 34 | PS807679K, 26934 083, T110588, S18/111, Kaduna Stage 8 | Veris Australia Pty Ltd | 29/06/2018 | Registered at Land Use Victoria | |
Kaduna - Stage 7 | Cardinia Road, Officer South VIC 3809 | 38 | PS807677P, 26934 073, T110588, S18/110, Kaduna Stage 7 | Veris Australia Pty Ltd | 29/06/2018 | Registered at Land Use Victoria | |
Kaduna - Stage 6 | Cardinia Road, Officer South VIC 3809 | 37 | PS807674V, 26934 063, T110588, S18/109, Kaduna Stage 6 | Veris Australia Pty Ltd | 29/06/2018 | Registered at Land Use Victoria | |
Kaduna - S35 SPS Site | Mortlake Drive, Officer South VIC 3809 | 1 | PS805129J, 31440003, S18/064, Kaduna SPS Site | Veris Australia Pty Ltd | 09/04/2018 | Original Certification Date |
Reviews & Comments on Kaduna Park Estate - Officer South
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Kaduna Park Estate - Officer South
View all estates from Parklea
- Bridgewood Primary School - 1.5km north
- Edenbrook Secondary College - 1.6km north-east
- John Henry Primary School - 2.3km east
- Pakenham Lakeside Primary School - 2.3km north-east
- Officer Secondary College - 2.4km north-west
- Officer Specialist School - 2.5km north-west
Popular Estates near Kaduna Park Estate - Officer South
Latest New Home Articles for You
13/Dec/2024
The Aussie Dream Is Alive: Despite Worry That New Homebuyers Must Settle for Apartments, New Data Reveals Australians Buy Twice as Many New Houses as Units
MELBOURNE (15 October 2024) — The Australian Dream of owning a detached h...
10/Dec/2024
Data Reveals It Costs 57% More to Build a New House than Before Covid
MELBOURNE (10 September 2024) — Australians are spending as much as 57% m...
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...