Pimpama QLD 4209
14 estates | City of Gold Coast
5.4km south-west
Total developments | 3 |
City council | City of Gold Coast |
Buying Purposes | Buy to live in (53%) |
Preferred Land Sizes | 400m² - 499m² (36%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (50%) |
Preferred Building Types | Single storey home (60%) |
Preferred Amenities | Public transportation (27%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (54%) |
Residency Status | Australian citizen (83%) |
Financial Status | Deposit ready (39%) |
Timeframe to Purchase | 1 - 3 months (39%) |
Building Budget | Not sure (31%) |
Postcode From | 4209 (Coomera, Pimpama, Upper Coomera, Willow Vale) (57%) |
Nearby distances | 26 km north to Gold Coast CBD 47 km south-east to Brisbane CBD 49 km south-east to Brisbane Airport |
View full vacancy rate history in Jacobs Well QLD 4208 via SQM Research.
14 estates | City of Gold Coast
15 estates | City of Gold Coast
17 estates | City of Gold Coast
7 estates | City of Gold Coast
1 estate | City of Gold Coast
3 estates | City of Gold Coast