Hillgrove Estate - Rockbank SOLD OUT
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 620 |
Area size | N/A |
Growth Region | Melbourne West Growth Corridor |
City council | Melton City Council |
Developer | V-Leader |
Project marketer | Core Projects |
Distance to | Melbourne Airport - 17 km south-west Melbourne CBD - 27 km west |
Land for Sale, House and Land Packages, Townhomes:
Popular Estates near Hillgrove Estate - Rockbank
Updates for Hillgrove Estate - Rockbank
Location & Map for Hillgrove Estate - Rockbank
Display Homes near Hillgrove Estate - Rockbank
Land Price Trend in Rockbank VIC 3335
- In Jan - Mar 24, the median price for vacant land in Rockbank VIC 3335 was $269,000. *
- From Jan - Mar 18 to Jan - Mar 24, the median price for vacant land in Rockbank VIC 3335 has increased 14.47%. *
- From 2009 to 2023, the median price for vacant land in Rockbank VIC 3335 has increased 96.07%. *
Vacancy Rate in Rockbank VIC 3335
View full vacancy rate history in Rockbank VIC 3335 via SQM Research.
Schools near Hillgrove Estate - Rockbank
Here are 6 schools near Hillgrove Estate - Rockbank:
Prep-6 Government Primary School
Prep-6 Government Primary School
Unknown Catholic School
Prep-6 Government Primary School
Prep-6 Government Primary School
7-12 Government Secondary School
Planning Applications for Hillgrove Estate - Rockbank
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Hillgrove Stage 14B | Claremont Avenue, Rockbank VIC 3335 | 5 | PS905199D, 2163s-14B, PA2016/5313, Sub6353 | SMEC | 30/06/2022 | Registered at Land Use Victoria | |
Hillgrove Stage 8001 | 26 Ambition Street, Rockbank VIC 3335 | 10 | PS847507Q, 2163s-8001, PA2016/5313/4, Sub6178 | SMEC | 15/11/2021 | Registered at Land Use Victoria | |
Hillgrove Stage 14A | 1 Prime Way, Rockbank VIC 3335 | 5 | PS837648C, 2163s-14A, PA2016/5313, Sub5917 | SMEC | 19/03/2021 | Registered at Land Use Victoria | |
Hillgrove stage 8002 | 17 Distinctive Drive, Rockbank VIC 3335 | 13 | PS841644M, 2163s-8002, PA2016/5313, Sub5909 | SMEC | 03/03/2021 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 13 | 104 Troups Road, Rockbank VIC 3335 | 49 | PS822767C, 2163s-13, PA2016/5313, SUB5142 | SMEC | 19/06/2018 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 12 | 104 Troups Road, Rockbank VIC 3335 | 47 | PS822761Q, 2163s-12, PA2016/5313, SUB5141 | SMEC | 19/06/2018 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 11 | 104 Troups Road, Rockbank VIC 3335 | 38 | PS822754M, 2163s-11, PA2016/5313, SUB5140 | SMEC | 19/06/2018 | Street Addressing (Submitted on M1) | |
Hillgrove Estate Stage 10 | 104 Troups Road, Rockbank VIC 3335 | 34 | PS820485Y, 2163s-10, PA2016/5313, SUB5139 | SMEC | 19/06/2018 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 9 | 104 Troups Road, Rockbank VIC 3335 | 39 | PS820480K, 2163s-09, PA2016/5313, SUB5065 | SMEC | 12/04/2018 | Registered at Land Use Victoria | |
Hillgrove Stage 8 | 104 Troups Road, Rockbank VIC 3335 | 51 | PS820476A, 2163s-08, PA2016/5313, SUB5064 | SMEC | 12/04/2018 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 7 | 104 Troups Road, Rockbank VIC 3335 | 56 | PS817193G, 2163s-07, PA2016/5313, Sub 5045 | SMEC | 20/03/2018 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 5A | 104-112 Troups Road, Rockbank VIC 3335 22-102 Troups Road, Rockbank VIC 3335 | 5 | PS817161V, 2163s-05A, PA2016/5313, Sub 5099 | SMEC | 24/05/2018 | Registered at Land Use Victoria | |
Hillgrove Estate Stage 6 | 22 Troups Road, Rockbank VIC 3335 | 48 | PS813545X, 2163s-06, PA2016/5313, SUB4913 | SMEC | 07/09/2017 | Registered at Land Use Victoria |
Reviews & Comments on Hillgrove Estate - Rockbank
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Hillgrove Estate - Rockbank
View all estates from V-Leader
View all estates marketed by Core Projects
- Rockbank Primary School - 905m north-west
- Aintree Primary School - 1.8km north
- New Catholic Primary School Mt Atkinson - 2.5km south-east
- Deanside Primary School - 3.4km north-east
- Thornhill Park Primary School - 4.4km north-west
- Springside West Secondary College - 6.0km north-east
Popular Estates near Hillgrove Estate - Rockbank
Latest New Home Articles for You
13/Dec/2024
The Aussie Dream Is Alive: Despite Worry That New Homebuyers Must Settle for Apartments, New Data Reveals Australians Buy Twice as Many New Houses as Units
MELBOURNE (15 October 2024) — The Australian Dream of owning a detached h...
10/Dec/2024
Data Reveals It Costs 57% More to Build a New House than Before Covid
MELBOURNE (10 September 2024) — Australians are spending as much as 57% m...
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...