Southern River College - Gosnells
7-12 Government Secondary School
No house and land package currently available.
Total developments | 5 |
City council | City of Gosnells |
Buying Purposes | Buy to live in (44%) |
Preferred Land Sizes | 300m² - 399m² (37%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (32%) |
Preferred Building Types | Single storey home (67%) |
Preferred Amenities | Public transportation (29%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (42%) |
Residency Status | Australian citizen (67%) |
Financial Status | Deposit ready (32%) |
Timeframe to Purchase | Less than 1 month (36%) |
Building Budget | $300,000 - $400,000 (35%) |
Postcode From | 6110 (Southern River, Gosnells, Martin, Huntingdale) (38%) |
Nearby distances | 17 km south to Perth Airport 19 km south-east to Perth CBD |
View full vacancy rate history in Gosnells WA 6110 via SQM Research.
1 estate | City of Gosnells
3 estates | City of Armadale
4 estates | City of Armadale
15 estates | City of Gosnells
3 estates | City of Gosnells
1 estate | City of Gosnells