Golden Bay Primary School - Golden Bay
K-6 Government Primary School
No house and land package currently available.
Total developments | 1 |
City council | Rockingham City Council |
Buying Purposes | Buy to live in (47%) |
Preferred Land Sizes | 400m² - 499m² (33%) |
Preferred Land Settlement Time | Titled land (35%) |
Preferred Building Types | Single storey home (67%) |
Preferred Amenities | Shopping centres (29%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (44%) |
Residency Status | Australian citizen (83%) |
Financial Status | Deposit ready (37%) |
Timeframe to Purchase | 1 - 3 months (28%) |
Building Budget | $300,000 - $400,000 (32%) |
Nearby distances | 53 km south to Perth CBD |
View full vacancy rate history in Golden Bay WA 6174 via SQM Research.
3 estates | Rockingham City Council
1 estate | Rockingham City Council
3 estates | City of Mandurah
2 estates | City of Mandurah
2 estates | Rockingham City Council
1 estate | City of Mandurah