Golden Bay Primary School - Golden Bay
K-6 Government Primary School
No house and land package currently available.
Total developments | 1 |
City council | Rockingham City Council |
Buying Purposes | Buy to live in (51%) |
Preferred Land Sizes | 400m² - 499m² (36%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (31%) |
Preferred Building Types | Single storey home (65%) |
Preferred Amenities | Shopping centres (26%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (42%) |
Residency Status | Australian citizen (79%) |
Financial Status | Deposit ready (37%) |
Timeframe to Purchase | 1 - 3 months (28%) |
Building Budget | $200,000 - $300,000 (26%) |
Nearby distances | 53 km south to Perth CBD |
View full vacancy rate history in Golden Bay WA 6174 via SQM Research.
3 estates | Rockingham City Council
1 estate | Rockingham City Council
3 estates | City of Mandurah
2 estates | City of Mandurah
2 estates | Rockingham City Council
1 estate | City of Mandurah