Forrestdale Primary School - Forrestdale
K-6 Government Primary School
No house and land package currently available.
Total developments | 3 |
City council | City of Armadale |
Buying Purposes | Buy to live in (52%) |
Preferred Land Sizes | 300m² - 399m² (35%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (33%) |
Preferred Building Types | Single storey home (66%) |
Preferred Amenities | Schools & universities (28%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (48%) |
Residency Status | Australian citizen (63%) |
Financial Status | Deposit ready (34%) |
Timeframe to Purchase | 1 - 3 months (33%) |
Building Budget | $300,000 - $400,000 (40%) |
Postcode From | 6107 (East Cannington, Beckenham, Wattle Grove, Kenwick) (27%) |
Nearby distances | 23 km south to Perth CBD 24 km south to Perth Airport |
View full vacancy rate history in Forrestdale WA 6112 via SQM Research.
13 estates | City of Armadale
3 estates | City of Armadale
2 estates | City of Armadale
2 estates | City of Cockburn
15 estates | City of Gosnells
10 estates | City of Armadale