Richmond QLD 4740
2 estates | Mackay Regional Council
4.6km north
No land for sale currently available.
Total developments | 1 |
City council | Mackay Regional Council |
Buying Purposes | Buy to live in (54%) |
Preferred Land Sizes | 1000m² - 1999m² (30%) |
Preferred Land Settlement Time | Titled land (43%) |
Preferred Building Types | Single storey home (62%) |
Preferred Amenities | Parks & reserves (31%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (52%) |
Residency Status | Australian citizen (79%) |
Financial Status | Deposit ready (36%) |
Timeframe to Purchase | 6 - 12 months (33%) |
Building Budget | Not sure (40%) |
Postcode From | 4740 (Mackay Harbour, Beaconsfield, Andergrove, Richmond, Erakala, Blacks Beach, Rural View, Bakers Creek, West Mackay, Ooralea, Habana) (76%) |
View full vacancy rate history in Erakala QLD 4740 via SQM Research.
2 estates | Mackay Regional Council
1 estate | Mackay Regional Council
1 estate | Mackay Regional Council
3 estates | Mackay Regional Council
6 estates | Mackay Regional Council
5 estates | Mackay Regional Council