Pallara QLD 4110
29 estates | Brisbane City Council
1.7km south-east
Total developments | 16 |
City council | Brisbane City Council |
Buying Purposes | Buy to live in (43%) |
Preferred Land Sizes | 400m² - 499m² (42%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (30%) |
Preferred Building Types | Single storey home (48%) |
Preferred Amenities | Public transportation (37%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (53%) |
Residency Status | Australian citizen (69%) |
Financial Status | Deposit ready (41%) |
Timeframe to Purchase | 1 - 3 months (35%) |
Building Budget | $300,000 - $400,000 (30%) |
Postcode From | 4077 (Doolandella, Richlands, Inala, Durack) (47%) |
Nearby distances | 17 km south to Brisbane CBD 28 km south-west to Brisbane Airport 60 km north-west to Gold Coast CBD |
View full vacancy rate history in Doolandella QLD 4077 via SQM Research.
29 estates | Brisbane City Council
2 estates | Brisbane City Council
10 estates | Brisbane City Council
1 estate | Brisbane City Council
1 estate | Brisbane City Council
13 estates | Brisbane City Council