Pallara QLD 4110
26 estates | Brisbane City Council
1.7km south-east
Total developments | 12 |
City council | Brisbane City Council |
Buying Purposes | Buy to live in (44%) |
Preferred Land Sizes | 400m² - 499m² (42%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (32%) |
Preferred Building Types | Single storey home (49%) |
Preferred Amenities | Public transportation (35%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (53%) |
Residency Status | Australian citizen (67%) |
Financial Status | Deposit ready (42%) |
Timeframe to Purchase | 1 - 3 months (36%) |
Building Budget | $300,000 - $400,000 (31%) |
Postcode From | 4077 (Doolandella, Richlands, Inala, Durack) (48%) |
Nearby distances | 17 km south to Brisbane CBD 28 km south-west to Brisbane Airport 60 km north-west to Gold Coast CBD |
View full vacancy rate history in Doolandella QLD 4077 via SQM Research.
26 estates | Brisbane City Council
1 estate | Brisbane City Council
9 estates | Brisbane City Council
1 estate | Brisbane City Council
1 estate | Brisbane City Council
10 estates | Brisbane City Council