Ocean Road Primary School - Dawesville
K-6 Government Primary School
No house and land package currently available.
Total developments | 5 |
City council | City of Mandurah |
Buying Purposes | Buy to live in (52%) |
Preferred Land Sizes | 500m² - 699m² (36%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (31%) |
Preferred Building Types | Single storey home (72%) |
Preferred Amenities | Beach/water access (26%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (40%) |
Residency Status | Australian citizen (79%) |
Financial Status | Deposit ready (37%) |
Timeframe to Purchase | 1 - 3 months (32%) |
Building Budget | $300,000 - $400,000 (25%) |
Postcode From | 6210 (Madora Bay, Coodanup, Erskine, Mandurah, Dudley Park, Greenfields, Meadow Springs, Halls Head) (55%) |
Nearby distances | 78 km south to Perth CBD |
View full vacancy rate history in Dawesville WA 6211 via SQM Research.
1 estate | Shire of Murray
3 estates | City of Mandurah
1 estate | City of Mandurah
2 estates | City of Mandurah
1 estate | City of Mandurah
1 estate | Shire of Murray