Brompton Estate - Cranbourne South
Stage 14 - Brompton's LAST Land Release!
- Live a local community lifestyle amid green spaces and natural wetlands in our new neighbourhood. Bromptonâs natural site features allow for the creation of a place to live with a real sense of character.
- HIT THE PAUSE BUTTON - Steal a quiet moment and a sweet treat at the local shopping centreâs cafeĚ.
- HIGH CHAIRS AND HIGH ACHIEVERS - Little ones get tended to at one of many nearby childcare centres. Nurture an early love of reading at libraries in local and surrounding areas. When itâs time to start prep, youâre surrounded by Cranbourne and Langwarrin
- MAKE THE MOST OF EVERY DAY - Streamline the day to day with easy access to transport and shopping.
- BROMPTON LIFE - Getting active outdoors and living among seventeen hectares of open space, parks and wetlands.
- DESIGNED WITH FLEXIBILITY IN MIND - A master plan designed specifically to meet the needs of all buyer types.
- ENVIRONMENTALLY FRIENDLY - Brompton is Cranbourne South's first environmentally- inspired development to receive all six EnviroDevelopment leaves.
- COMMUNITY - We strive to positively engage with our communities through our Wolfdene Community program.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 1,500 |
Area size | 90.00 hectares |
Growth Region | Melbourne South East Growth Corridor |
City council | Casey City Council |
Developer | Wolfdene |
Distance to | Melbourne CBD - 42 km south-east |
Land for Sale, House and Land Packages:
Popular Estates near Brompton Estate - Cranbourne South
Updates for Brompton Estate - Cranbourne South
Location & Map for Brompton Estate - Cranbourne South
Display Homes near Brompton Estate - Cranbourne South
Land Price Trend in Cranbourne South VIC 3977
- In Jan - Mar 24, the median price for vacant land in Cranbourne South VIC 3977 was $393,400. *
- From Jan - Mar 18 to Jan - Mar 24, the median price for vacant land in Cranbourne South VIC 3977 has increased 54.27%. *
- From 2014 to 2023, the median price for vacant land in Cranbourne South VIC 3977 has increased 20.54%. *
Vacancy Rate in Cranbourne South VIC 3977
View full vacancy rate history in Cranbourne South VIC 3977 via SQM Research.
Schools near Brompton Estate - Cranbourne South
Here are 6 schools near Brompton Estate - Cranbourne South:
Prep-6 Government Primary School
7-8 Government Secondary School
Prep-6 Government Primary School
7-12 Catholic Secondary School - School Head Campus
Prep-6 Government Primary School
Prep-6 Government Primary School
Planning Applications for Brompton Estate - Cranbourne South
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
10s Encore Boulevard, Cranbourne South VIC 3977 | 0 | PS728916M/S19, PA23-0730, SubA00241/24 | /td> | Referral | |||
10s Encore Boulevard, Cranbourne South VIC 3977 | 0 | PS728916M/S18, PA23-0730, SubA00240/24 | /td> | Street Addressing (Supplied) | |||
Brompton stage 17B | 10s Encore Boulevard, Cranbourne South VIC 3977 | 24 | PS728916M/S28, 35552_Stg17B, PlnA00082/18, SubA00337/23 | Marshal Melbourne Pty Ltd | 29/11/2023 | Original Certification Date | |
10s Encore Boulevard, Cranbourne South VIC 3977 | 0 | PS728916M/S17, PlnA00082/18, SubA00333/23 | /td> | Street Addressing (Supplied) | |||
Brompton COR2 | 6 Lanosso Avenue, Cranbourne South VIC 3977 8 Lanosso Avenue, Cranbourne South VIC 3977 | 2 | AW577290E, 35552/COR2, PA22-0414, SubA00218/22 | Marshal Melbourne Pty Ltd | 09/06/2022 | Registered at Land Use Victoria | |
Brompton ROR2 | 6 Lanosso Avenue, Cranbourne South VIC 3977 8 Lanosso Avenue, Cranbourne South VIC 3977 | 0 | AW577299K, 35552/ROR2, PA22-0414, SubA00214/22 | Marshal Melbourne Pty Ltd | 08/06/2022 | This application is to remove Restrictive Covenant J on PS 728916M effecting Lots 1182 (12207/081) and 1183 (12207/082). This application also proposes to create Restrictive Covenants A shown on the Plan of Creation of Restrictive Covenant. The Creation of Restriction plan will be uploaded to SPEAR in a separate SPEAR application as done previously (S185827A and S185837S). | Registered at Land Use Victoria |
Brompton COR1 | 3 Matador Way, Cranbourne South VIC 3977 5 Matador Way, Cranbourne South VIC 3977 53 Firecrest Way, Cranbourne South VIC 3977 55 Firecrest Way, Cranbourne South VIC 3977 More ... | 4 | AV383268L, 35552/COR1, PA21-1028, SubA00501/21 | Marshal Melbourne Pty Ltd | 24/11/2021 | Registered at Land Use Victoria | |
Brompton ROR1 | 3 Matador Way, Cranbourne South VIC 3977 5 Matador Way, Cranbourne South VIC 3977 53 Firecrest Way, Cranbourne South VIC 3977 55 Firecrest Way, Cranbourne South VIC 3977 More ... | 1 | AV383279F, 35552/ROR1, PA21-1028, SubA00500/21 | Marshal Melbourne Pty Ltd | 26/11/2021 | This application is to remove Restrictive Covenants R and T on PS 728916M effecting Lots 1622 (12284/744), 1623 (12284/745) and Lots 1230 (12303/627), 1231 (12303/628) respectively. This application also proposes to create Restrictive Covenants A and B shown on the Plan of Creation of Restrictive Covenant. | Registered at Land Use Victoria |
Brompton | 40s Flanagan Crescent, Cranbourne South VIC 3977 | 0 | , 35552/COE4, PlnA00082/18, SubA00200/21 | Marshal Melbourne Pty Ltd | 04/06/2021 | Statement of Compliance | |
Brompton VOR1 | 3 Matador Way, Cranbourne South VIC 3977 5 Matador Way, Cranbourne South VIC 3977 53 Firecrest Way, Cranbourne South VIC 3977 55 Firecrest Way, Cranbourne South VIC 3977 More ... | 4 | AU896594U, 35552/VOR1, PA21-0424, SubA00202/21 | Marshal Melbourne Pty Ltd | 10/06/2021 | To vary Restrictive Covenants R and T on PS 728916M by replacing the Memorandum of Common Provisions (MCP) reference AA6851 and AA7049 respectively with MCP¿¿¿s to be registered endorsed under this permit and to replace the year in the expiry date from 2024 to 2029 on both Restrictive Covenants. | Submitted for Lodgement |
Brompton Stage 15 | 10s Encore Boulevard, Cranbourne South VIC 3977 | 117 | PS728916M/S15, 35552_S15, PlnA00082/18, SubA00425/20 | Marshal Melbourne Pty Ltd | 17/12/2020 | Registered at Land Use Victoria | |
Brompton | 40 Edgar Avenue, Cranbourne South VIC 3977 | 0 | AW133327L, 35552/COE5, PlnA00082/18, SubA00414/20 | Marshal Melbourne Pty Ltd | 09/12/2020 | Registered at Land Use Victoria | |
735 Cranbourne-Frankston Road - Stage 3 | 735 Cranbourne-frankston Road, Cranbourne South VIC 3977 | 27 | PS846186P/S3, 37183/ Stg.3, PlnA00896/19, SubA00359/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Original Certification Date | |
735 Cranbourne-Frankston Road - Stage 2 | 735 Cranbourne-frankston Road, Cranbourne South VIC 3977 | 19 | PS846186P/S2, 37183/ Stg.2, PlnA00896/19, SubA00358/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Registered at Land Use Victoria | |
Brompton Stage 9B | 40s Hikari Crescent, Cranbourne South VIC 3977 | 13 | PS728916M/S26, 35552_9B, PlnA00082/18, SubA00354/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Registered at Land Use Victoria | |
735 Cranbourne-Frankston Road - Stage 1 | 735 Cranbourne-frankston Road, Cranbourne South VIC 3977 | 27 | PS846186P, 37183/ Stg.1, PlnA00896/19, SubA00360/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Registered at Land Use Victoria | |
Brompton Stage 13D | 13s Depeche Way, Cranbourne South VIC 3977 | 9 | PS728916M/S25, 35552_13D, PlnA00082/18.F, SubA00355/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Registered at Land Use Victoria | |
Brompton Stage 13C | 8s Depeche Way, Cranbourne South VIC 3977 | 9 | PS728916M/S24, 35552_13C, PlnA00082/18.F, SubA00356/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Registered at Land Use Victoria | |
Brompton Stage 16A | 45s Firecrest Way, Cranbourne South VIC 3977 | 10 | PS728916M/S27, 35552_S16A, PlnA00082/18, SubA00357/20 | Marshal Melbourne Pty Ltd | 09/11/2020 | Registered at Land Use Victoria | |
Blairlogie | 6 Lanosso Avenue, Cranbourne South VIC 3977 8 Lanosso Avenue, Cranbourne South VIC 3977 | 4 | PS832760L, 37277, PlnA00252/20, SubA00290/20 | Marshal Melbourne Pty Ltd | 08/09/2020 | Original Certification Date | |
45s Firecrest Way, Cranbourne South VIC 3977 | 0 | PS728916M/S23, PlnA00082/18, SubA00123/20 | /td> | Submitted for Lodgement | |||
45s Firecrest Way, Cranbourne South VIC 3977 | 0 | PS728916M/S14, PlnA00082/18, SubA00057/20 | /td> | Submitted for Lodgement | |||
Brompton - stage 16 | 45s Firecrest Way, Cranbourne South VIC 3977 | 99 | PS728916M/S16, 35552/Stg.16, PlnA00082/18, SubA00028/20 | Marshal Melbourne Pty Ltd | 03/02/2020 | Registered at Land Use Victoria | |
Brompton- Stage 11A | 45s Firecrest Way, Cranbourne South VIC 3977 | 4 | PS728916M/S22, 35552_S11A, PlnA00082/18, SubA00018/20 | Marshal Melbourne Pty Ltd | 28/01/2020 | Registered at Land Use Victoria | |
45s Firecrest Way, Cranbourne South VIC 3977 | 0 | PS728916M/S21, PlnA00082/18, SubA00011/20 | /td> | Submitted for Lodgement | |||
Brompton | 838 Western Port Highway, Cranbourne West VIC 3977 838 Western Port Highway, Cranbourne West VIC 3977 | 0 | AV285660H, 35552/COE3, PlnA00914/19, SubA00332/19 | Marshal Melbourne Pty Ltd | 22/11/2019 | To create the easement for 'Sewerage' purposes in favour of South East Water Corporation, over proposed + existing sewer assets within Council Reserve. | Registered at Land Use Victoria |
brompton | 9s Amarillo Drive, Cranbourne South VIC 3977 | 0 | AT327356Y, 35552VOE, PlnA00440/19, SubA00155/19 | Watsons | 05/06/2019 | To vary the location of sewerage easement created on PS 728916M stage 1 to accord with constructed alignment & to create a new sewerage easement over sewer extension | Registered at Land Use Victoria |
Brompton - Stage 9A | 45s Firecrest Way, Cranbourne South VIC 3977 | 58 | PS728916M/S20, 35552, PlnA00082/18, SubA00135/19 | Watsons | 22/05/2019 | Registered at Land Use Victoria | |
Brompton - Stage 13 | 980s Western Port Highway, Cranbourne South VIC 3977 | 94 | PS728916M/S13, 35552_S13, PlnA00082/18, SubA00057/19 | Watsons | 13/03/2019 | Registered at Land Use Victoria | |
Brompton | 10 Dressage Drive, Cranbourne South VIC 3977 | 0 | AS877500H, 35552COE2, PlnA00551/16, SubA00480/18 | Watsons | 05/12/2018 | Registered at Land Use Victoria | |
Brompton - Stage 12 | 70s Encore Boulevard, Cranbourne South VIC 3977 | 59 | PS728916M/S12, 35552_S12, PlnA00082/18, SubA00448/18 | Marshal Melbourne Pty Ltd | 08/11/2018 | Registered at Land Use Victoria | |
Brompton | 70s Encore Boulevard, Cranbourne South VIC 3977 | 102 | PS728916M/S11, 35552/S11, PlnA00082/18, SubA00447/18 | Watsons | 08/11/2018 | Registered at Land Use Victoria | |
Brompton - Stage 10 | 70s Encore Boulevard, Cranbourne South VIC 3977 | 67 | PS728916M/S10, 35552/S10, PlnA00082/18, SubA00396/18 | Watsons | 11/09/2018 | Registered at Land Use Victoria | |
Brompton - Stage 9 | Encore Road, Cranbourne South VIC 3977 | 5 | PS728916M/S9, 35552/Stg.9, Pln00082/18, SubA00290/18 | Marshal Melbourne Pty Ltd | 29/06/2018 | Registered at Land Use Victoria | |
Brompton - Stage 8 | Encore Road, Cranbourne South VIC 3977 | 81 | PS728916M/S8, 35552/Stg.8, Pln00082/18, SubA00289/18 | Watsons | 29/06/2018 | Registered at Land Use Victoria |
Reviews & Comments on Brompton Estate - Cranbourne South
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Brompton Estate - Cranbourne South
View all estates from Wolfdene
- Barton Primary School - 1.3km north
- Cranbourne West Secondary College - 2.4km north-east
- Cranbourne South Primary School - 2.6km south
- St Peter's College - 2.7km north-east
- Woodlands Primary School - 2.9km west
- Skye Primary School - 3.2km west
Popular Estates near Brompton Estate - Cranbourne South
Latest New Home Articles for You
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
Weâre excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australiaâs eastern coast, Queenslandâaffec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...
01/Nov/2024
House or Land: Which Should You Buy First? Industry Experts Weigh In
In the latest episode of Home Building Hub, hosts Colin Bischof and Darre...
18/Oct/2024
Understanding Common Land Terms: A Guide for Homebuyers
Colin Bischof and Darren Brennan, hosts of "The Home Building Hub" podcas...
18/Oct/2024
Western Australia: Top 30 Most Searched Housing Developments (September 2024)
Now is the perfect time to explore Western Australia's thriving real esta...