Kruger State School - Bellbird Park
Prep-6 Government Primary School
No townhouse currently available.
Total developments | 7 |
City council | Ipswich City Council |
Buying Purposes | Buy the first home (37%) |
Preferred Land Sizes | 400m² - 499m² (40%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (39%) |
Preferred Building Types | Single storey home (66%) |
Preferred Amenities | Public transportation (32%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (61%) |
Residency Status | Australian citizen (63%) |
Financial Status | Deposit ready (37%) |
Timeframe to Purchase | Less than 1 month (34%) |
Building Budget | $300,000 - $400,000 (30%) |
Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (43%) |
Nearby distances | 24 km south-west to Brisbane CBD 36 km south-west to Brisbane Airport 66 km north-west to Gold Coast CBD |
View full vacancy rate history in Bellbird Park QLD 4300 via SQM Research.
There are 2 schools registered in Bellbird Park QLD 4300 on ACARA 2022
4 estates | Ipswich City Council
2 estates | Ipswich City Council
2 estates | Ipswich City Council
3 estates | Ipswich City Council
4 estates | Ipswich City Council
3 estates | Ipswich City Council